Marshall University Athletics
Louisiana vs Marshall
Louisiana
3-3 , 1-2


Marshall
3-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 13 | 7 | 23 |
![]() | 0 | 7 | 0 | 6 | 13 |
LA: PASS - Wooldridge,Ben (230); RUSH - Wooldridge,Ben (45); REC - Jefferson,Michael (71)
MAR: PASS - fancher, cam (69); RUSH - laborn, khalan (120); REC - gammage, corey (58)
Scoring Summary
- | - | - | - | - | LA | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | LA | 07:03 | LA - Almendares,Kenneth 42 yd field goal 8 plays, 55 yards, TOP 02:38 | 3 | 0 |
![]() | 2nd | MAR | 04:09 | MAR - Laborn,Khalan 1 yd run (Verhoff,Rece kick), 10 plays, 87 yards, TOP 05:26 | 3 | 7 |
![]() | 3rd | LA | 10:30 | LA - Fleming,Dontae 6 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 7 plays, 56 yards, TOP 02:40 | 10 | 7 |
![]() | 3rd | LA | 04:44 | LA - Almendares,Kenneth 33 yd field goal 8 plays, 61 yards, TOP 03:06 | 13 | 7 |
![]() | 3rd | LA | 00:00 | LA - Almendares,Kenneth 52 yd field goal 6 plays, 14 yards, TOP 02:11 | 16 | 7 |
![]() | 4th | LA | 09:59 | LA - Jefferson,Michael 32 yd pass from Wooldridge,Ben (Almendares,Kenneth kick) 6 plays, 66 yards, TOP 02:30 | 23 | 7 |
![]() | 4th | MAR | 06:52 | MAR - Laborn,Khalan 1 yd run (), 9 plays, 75 yards, TOP 03:07 | 23 | 13 |
| 23 | 13 | |||||
Louisiana


Marshall
Start of 1st Half
Marshall wins toss and defers; LA will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Verhoff,Rece kickoff 65 yards to the LA 00, Touchback.
15:00
LA
LA - PUNT


0
0
12:37
MAR
MAR - PUNT


0
0
09:41
LA
LA - FG


3
0

3
0
1st0

07:03
MAR
MAR - PUNT


3
0
05:45
LA
LA - DOWNS


3
0
03:00
MAR
MAR - FGA


3
0
Louisiana


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Laborn,Khalan rush middle for 6 yards gain to the LA 40 (Williams,Jasper; Moncrief,Kris).
No Huddle-Shotgun Colombi,Henry pass complete deep left to Gammage,Corey for 12 yards to the LA 28 (Amos,Trey).
Timeout Marshall, clock 14:05.
No Huddle-Shotgun Laborn,Khalan rush middle for 2 yards gain to the LA 26 (Ossai,KC; Quibodeaux,Jourdan), 1ST DOWN.
No Huddle-Shotgun Keaton,Talik rush left for 2 yards gain to the LA 24 (Pedescleaux,Kam).
No Huddle-Shotgun Colombi,Henry sacked for loss of 4 yards to the LA 28 (Hill-Green,Zi'Yon).
No Huddle-Shotgun Colombi,Henry pass incomplete short left to Gammage,Corey.
Verhoff,Rece field goal attempt from 45 yards NO GOOD (H: McConnell,John, LS: Appio,Zach), clock 12:20.
12:20
LA
LA - PUNT


3
0
09:35
MAR
MAR - TD


3
7

3
0
1st7

04:09
LA
LA - PUNT


3
7
02:51
MAR
MAR - PUNT


3
7
00:10
LA
LA - HALF


3
7
Louisiana


Marshall
Start of 2nd Half
MAR will receive; LA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Leo,Thomas kickoff 59 yards to the MAR06 Harrison,Jayden return 34 yards to the MAR40 (McDaniel,Amir).
14:53
MAR
MAR - INT


3
7
13:10
LA
LA - TD


10
7

10
0
1st7

10:25
MAR
MAR - PUNT


10
7
07:50
LA
LA - FG


13
7

13
0
1st7

04:39
MAR
MAR - PUNT


13
7
02:11
LA
LA - FG


16
7

16
0
1st7

Louisiana


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leo,Thomas kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
MAR - DOWNS


16
7
12:29
LA
LA - TD


23
7

23
0
1st7

09:59
MAR
MAR - TD


23
13

23
0
1st13

06:52
LA
LA - PUNT


23
13
04:27
MAR
MAR - FUMB


23
13
03:27
LA
LA - HALF


23
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA 25 | 15:00 | KO | LA 24 | 12:37 | PUNT | 3--1 | 02:23 |
![]() | 1 | MAR35 | 12:37 | PUNT | MAR45 | 09:41 | PUNT | 5-10 | 02:56 |
![]() | 1 | LA 20 | 09:41 | PUNT | MAR25 | 07:03 | FG | 8-55 | 02:38 |
![]() | 1 | MAR25 | 07:03 | KO | MAR29 | 05:45 | PUNT | 3-4 | 01:18 |
![]() | 1 | LA 37 | 05:45 | PUNT | MAR45 | 03:00 | DOWNS | 7-18 | 02:45 |
![]() | 1 | MAR45 | 03:00 | DOWNS | LA 28 | 12:20 | FGA | 12-27 | 05:40 |
![]() | 2 | LA 28 | 12:20 | FGA | MAR46 | 09:35 | PUNT | 6-26 | 02:45 |
![]() | 2 | MAR13 | 09:35 | PUNT | LA 0 | 04:09 | TD | 10-87 | 05:26 |
![]() | 2 | LA 25 | 04:09 | KO | LA 25 | 02:51 | PUNT | 3-0 | 01:18 |
![]() | 2 | MAR34 | 02:51 | PUNT | LA 46 | 00:10 | PUNT | 5-20 | 02:41 |
![]() | 2 | LA 20 | 00:10 | PUNT | LA 24 | 00:00 | HALF | 1-4 | 00:10 |
![]() | 3 | MAR40 | 14:53 | KO | LA 48 | 13:10 | INT | 4-12 | 01:43 |
![]() | 3 | LA 40 | 13:10 | INT | MAR0 | 10:30 | TD | 7-56 | 02:40 |
![]() | 3 | MAR18 | 10:25 | KO | MAR29 | 07:50 | PUNT | 5-11 | 02:35 |
![]() | 3 | LA 23 | 07:50 | PUNT | MAR16 | 04:44 | FG | 8-61 | 03:06 |
![]() | 3 | MAR22 | 04:39 | KO | MAR18 | 02:11 | PUNT | 3--4 | 02:28 |
![]() | 3 | MAR49 | 02:11 | PUNT | MAR35 | 00:00 | FG | 6-14 | 02:11 |
![]() | 4 | MAR25 | 15:00 | KO | LA 34 | 12:29 | DOWNS | 7-41 | 02:31 |
![]() | 4 | LA 34 | 12:29 | DOWNS | MAR0 | 09:59 | TD | 6-66 | 02:30 |
![]() | 4 | MAR25 | 09:59 | KO | LA 0 | 06:52 | TD | 9-75 | 03:07 |
![]() | 4 | LA 25 | 06:52 | KO | LA 30 | 04:27 | PUNT | 3-5 | 02:25 |
![]() | 4 | MAR35 | 04:27 | PUNT | MAR38 | 03:27 | FUMB | 4-3 | 01:00 |
![]() | 4 | MAR38 | 03:27 | FUMB | MAR11 | 00:00 | HALF | 8-27 | 03:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA 25 | 15:00 | KO | LA 24 | 12:37 | PUNT | 3--1 | 02:23 |
![]() | 1 | LA 20 | 09:41 | PUNT | MAR25 | 07:03 | FG | 8-55 | 02:38 |
![]() | 1 | LA 37 | 05:45 | PUNT | MAR45 | 03:00 | DOWNS | 7-18 | 02:45 |
![]() | 2 | LA 28 | 12:20 | FGA | MAR46 | 09:35 | PUNT | 6-26 | 02:45 |
![]() | 2 | LA 25 | 04:09 | KO | LA 25 | 02:51 | PUNT | 3-0 | 01:18 |
![]() | 2 | LA 20 | 00:10 | PUNT | LA 24 | 00:00 | HALF | 1-4 | 00:10 |
![]() | 3 | LA 40 | 13:10 | INT | MAR0 | 10:30 | TD | 7-56 | 02:40 |
![]() | 3 | LA 23 | 07:50 | PUNT | MAR16 | 04:44 | FG | 8-61 | 03:06 |
![]() | 3 | MAR49 | 02:11 | PUNT | MAR35 | 00:00 | FG | 6-14 | 02:11 |
![]() | 4 | LA 34 | 12:29 | DOWNS | MAR0 | 09:59 | TD | 6-66 | 02:30 |
![]() | 4 | LA 25 | 06:52 | KO | LA 30 | 04:27 | PUNT | 3-5 | 02:25 |
![]() | 4 | MAR38 | 03:27 | FUMB | MAR11 | 00:00 | HALF | 8-27 | 03:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR35 | 12:37 | PUNT | MAR45 | 09:41 | PUNT | 5-10 | 02:56 |
![]() | 1 | MAR25 | 07:03 | KO | MAR29 | 05:45 | PUNT | 3-4 | 01:18 |
![]() | 1 | MAR45 | 03:00 | DOWNS | LA 28 | 12:20 | FGA | 12-27 | 05:40 |
![]() | 2 | MAR13 | 09:35 | PUNT | LA 0 | 04:09 | TD | 10-87 | 05:26 |
![]() | 2 | MAR34 | 02:51 | PUNT | LA 46 | 00:10 | PUNT | 5-20 | 02:41 |
![]() | 3 | MAR40 | 14:53 | KO | LA 48 | 13:10 | INT | 4-12 | 01:43 |
![]() | 3 | MAR18 | 10:25 | KO | MAR29 | 07:50 | PUNT | 5-11 | 02:35 |
![]() | 3 | MAR22 | 04:39 | KO | MAR18 | 02:11 | PUNT | 3--4 | 02:28 |
![]() | 4 | MAR25 | 15:00 | KO | LA 34 | 12:29 | DOWNS | 7-41 | 02:31 |
![]() | 4 | MAR25 | 09:59 | KO | LA 0 | 06:52 | TD | 9-75 | 03:07 |
![]() | 4 | MAR35 | 04:27 | PUNT | MAR38 | 03:27 | FUMB | 4-3 | 01:00 |
Team Statistics
- | LA | MAR |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 5 | 10 |
| Passing | 10 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 108 | 139 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 3.2 | 3.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 117 | 165 |
| Yds. Lost | 9 | 26 |
Passing | ||
| Total (Net) | 230 | 137 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 16 - 22 - 1 |
| Avg / Att | 7.9 | 6.2 |
| Avg / Comp. | 13.5 | 8.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 338 | 276 |
| Plays | 63 | 66 |
| Avg. / Play | 5.4 | 4.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-52 | 6-40 |
Punting | ||
| Punts - Yds. | 5-198 | 5-213 |
| Avg. / Punt | 39.6 | 42.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-379 | 3-194 |
| Avg. Yds. / Kickoff | 63.2 | 64.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-10-0 |
| Punt: Avg. / Return | -1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-69-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:18 | 31:42 |
| 3rd. Down Conv. | 5 of 15 | 1 of 11 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 5-19 | 2-2 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wooldridge, Ben | 17 | 29 | 230 | 2 | 0 | 43 | 2 |
| Totals | 17 | 29 | 230 | 2 | 0 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 69 | 0 | 0 | 21 | 1 |
![]() | 9 | 13 | 68 | 0 | 1 | 42 | 4 |
| Totals | 16 | 22 | 137 | 0 | 1 | 42 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wooldridge, Ben | 10 | 47 | 2 | 45 | 0 | 15 | 4.5 |
Washington, Dre'lyn | 8 | 23 | 1 | 22 | 0 | 7 | 2.8 |
Williams, Terrence | 9 | 22 | 4 | 18 | 0 | 6 | 2 |
Kibodi, Jacob | 5 | 14 | 1 | 13 | 0 | 5 | 2.6 |
Legendre, Lance | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 117 | 9 | 108 | 0 | 15 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 122 | 2 | 120 | 2 | 12 | 4.6 |
![]() | 5 | 15 | 5 | 10 | 0 | 10 | 2 |
![]() | 8 | 14 | 16 | -2 | 0 | 6 | -0.2 |
![]() | 3 | 7 | 3 | 4 | 0 | 5 | 1.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 165 | 26 | 139 | 2 | 12 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jefferson, Michael | 3 | 71 | 1 | 32 |
Johnson, Neal | 2 | 55 | 0 | 43 |
Stephens, John | 1 | 34 | 0 | 34 |
Rogers, Jr., Errol | 2 | 27 | 0 | 19 |
Migl, Pearse | 3 | 21 | 0 | 12 |
Leblanc, Peter | 3 | 20 | 0 | 18 |
Fleming, Dontae | 2 | 6 | 1 | 6 |
Williams, Terrence | 0 | 0 | 0 | 0 |
Legendre, Lance | 1 | -4 | 0 | 0 |
| Totals | 17 | 230 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 42 |
Montgomery, Charles | 3 | 32 | 0 | 21 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 3 | 8 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 137 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quibodeaux, Jourdan | 1 | 13 | 14 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
Trahan, Bralen | 5 | 7 | 12 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Moncrief, Kris | 5 | 5 | 10 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Lewis, Tyrone | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hazard, Sonny | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hill-green, Zi'yon | 1 | 4 | 5 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Pedescleaux, Kam | 3 | 1 | 4 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
Amos, Trey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Courtline | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Ossai, Kc | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDaniel, Amir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jasper | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Mason | 1 | 2 | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Jones, Andre | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Gant, Kendre' | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Keyon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kailep | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGriff, Nijel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garror, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Skipper, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milliron, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maze, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Dalvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Dontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Almendares, Kenneth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Balogun, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Immanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Byrns, Rhys | 5 | 198 | 39.6 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 1 | 0 |
![]() | 4 | 167 | 41.8 | 55 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almendares, Kenneth | 1 | 07:03 | 42 | GOOD |
Almendares, Kenneth | 3 | 04:44 | 33 | GOOD |
Almendares, Kenneth | 3 | 00:00 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 2 | 12:20 | 45 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leo, Thomas | 6 | 379 | 3 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garror, Eric | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Bralen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Almendares, Kenneth | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gillie,AJ | OG |
| 70 | Harrington,Jax | OG |
| 50 | Thomas,Nathan | OT |
| 65 | Rubio,Carlos | OT |
| 71 | Jackson,George | OT |
| 10 | Wooldridge,Ben | QB |
| 23 | Williams,Terrence | RB |
| 24 | Migl,Pearse | TE |
| 88 | Lumpkin,Johnny | TE |
| 8 | Jefferson,Michael | WR |
| 29 | LeBlanc,Peter | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | Montgomery,Charles | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Garror,Eric | CB |
| 21 | Amos,Trey | CB |
| 4 | Hill-Green,Zi'Yon | DE |
| 46 | Lawson,Jordan | DE |
| 6 | Moncrief,Kris | LB |
| 10 | Jones,Andre | LB |
| 43 | Quibodeaux,Jourdan | LB |
| 91 | Hazard,Sonny | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 32 | ![]() | DL |
| 55 | ![]() | DL |
| 89 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kibodi,Jacob |
| 2 | Bishop,Brandon |
| 3 | Lewis,Tyrone |
| 3 | Eke,Golden |
| 4 | Bernard,Jacob |
| 6 | Rogers, Jr.,Errol |
| 7 | Stephens,John |
| 9 | Johnson,Neal |
| 11 | Cambre,Dalen |
| 11 | Anderson,Caleb |
| 12 | LeGendre,Lance |
| 13 | McDaniel,Amir |
| 17 | Fleming,Dontae |
| 18 | Williams,Jasper |
| 19 | Bell,Jamal |
| 19 | Riley,AJ |
| 20 | Washington,Dre'lyn |
| 22 | Mensah,Patrick |
| 25 | Gant,Kendre' |
| 28 | Martin,Keyon |
| 29 | Ossai,KC |
| 31 | Skipper,Tyree |
| 33 | Guidry,Tyler |
| 34 | Edwards,Kailep |
| 38 | Whitfield,Cameron |
| 39 | Milliron,Carter |
| 40 | Sims,Hunter |
| 41 | Quinney,Ty'Darien |
| 45 | Almendares,Kenneth |
| 47 | Byrns,Rhys |
| 51 | Ohonba,James |
| 59 | Maze,Wesley |
| 73 | Hudson,David |
| 84 | Leo,Thomas |
| 90 | Narcisse,Mason |
| 93 | McGriff,Nijel |
| 94 | Hutchinson,Dalvin |
| 97 | Nelson,Ja-Quane |
| 98 | Landry,Andre |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | Foster,Daniel |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 36 | Smyre,James |
| 41 | Hill,D'Yoni |
| 44 | Johnson,Jaydyn |
| 45 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | Balogun,Emmanuel |
| 57 | ![]() |
| 59 | Bush,Immanuel |
| 81 | ![]() |
| 90 | ![]() |
| 99 | Gibson,Isaiah |









































































