Marshall University Athletics
Norfolk St. vs Marshall
Norfolk St.
0-1 , 0-0


Marshall
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 10 | 28 | 17 | 0 | 55 |
NSU: PASS - Adams,Jaylan (54); RUSH - White,Jaylen (15); REC - Wonodi,Jason (50)
MAR: PASS - colombi, henry (205); RUSH - payne, ethan (110); REC - keaton, talik (71)
Scoring Summary
- | - | - | - | - | NSU | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 09:32 | MAR - Verhoff,Rece 30 yd field goal 7 plays, 32 yards, TOP 02:46 | 0 | 3 |
![]() | 1st | MAR | 06:57 | MAR - Payne,Ethan 45 yd run (Verhoff,Rece kick), 3 plays, 55 yards, TOP 00:58 | 0 | 10 |
![]() | 2nd | MAR | 10:14 | MAR - Laborn,Khalan 4 yd run (Verhoff,Rece kick), 11 plays, 72 yards, TOP 03:59 | 0 | 17 |
![]() | 2nd | MAR | 08:52 | MAR - Porter,Owen 21 yd fumble recovery (Verhoff,Rece kick) | 0 | 24 |
![]() | 2nd | MAR | 03:43 | MAR - Gammage,Corey 13 yd pass from Colombi,Henry (Verhoff,Rece kick) 7 plays, 72 yards, TOP 02:09 | 0 | 31 |
![]() | 2nd | MAR | 00:30 | MAR - Payne,Ethan 7 yd run (Verhoff,Rece kick), 7 plays, 55 yards, TOP 02:20 | 0 | 38 |
![]() | 3rd | MAR | 12:17 | MAR - Laborn,Khalan 23 yd run (Verhoff,Rece kick), 4 plays, 51 yards, TOP 01:12 | 0 | 45 |
![]() | 3rd | MAR | 10:00 | MAR - Payne,Toby 12 yd pass from Fancher,Cam (Verhoff,Rece kick) 3 plays, 40 yards, TOP 01:09 | 0 | 52 |
![]() | 3rd | MAR | 05:19 | MAR - Verhoff,Rece 27 yd field goal 7 plays, 48 yards, TOP 02:27 | 0 | 55 |
![]() | 3rd | NSU | 00:38 | NSU - Willcox,Grandin 25 yd field goal 9 plays, 56 yards, TOP 04:41 | 3 | 55 |
| 3 | 55 | |||||
Norfolk St.


Marshall
Start of 1st Half
Norfolk St. wins toss and defers; MAR will receive; NSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Willcox,Grandin kickoff 42 yards to the MAR23 McMillan,Caleb return 14 yards to the MAR37 (Butler,Chris; Williams,Shaviaea).
15:00
MAR
MAR - PUNT


0
0
12:45
NSU
NSU - INT


0
0
12:18
MAR
MAR - FG


0
3

0
0
1st3

09:32
NSU
NSU - PUNT


0
3
07:55
MAR
MAR - TD


0
10

0
0
1st10

06:57
NSU
NSU - PUNT


0
10
05:30
MAR
MAR - INT


0
10
00:27
NSU
NSU - PUNT


0
10
Norfolk St.


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Davis,J.J. rush left for 1 yard gain to the NSU14 (Beauplan,Abraham; Jackson,E.J.).
No Huddle-Shotgun Kuhns,Otto pass incomplete short left to Felton,Da'Quan thrown to NSU32.
Willcox,Grandin punt 58 yards to the MAR28.
14:13
MAR
MAR - TD


0
17

0
0
1st17

10:10
NSU
MAR - TD


0
24

0
0
1st24

08:52
NSU
NSU - PUNT


0
24
05:52
MAR
MAR - TD


0
31

0
0
1st31

03:43
NSU
NSU - PUNT


0
31
02:50
MAR
MAR - TD


0
38

0
0
1st38

00:30
NSU
NSU - HALF


0
38
Norfolk St.


Marshall
Start of 2nd Half
NSU will receive; MAR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Verhoff,Rece kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
NSU - PUNT


0
38
13:29
MAR
MAR - TD


0
45

0
0
1st45

12:17
NSU
NSU - PUNT


0
45
11:09
MAR
MAR - TD


0
52

0
0
1st52

10:00
NSU
NSU - PUNT


0
52
07:46
MAR
MAR - FG


0
55

0
0
1st55

05:19
NSU
NSU - FG


3
55

3
0
1st55

00:38
MAR
MAR - DOWNS


3
55
Norfolk St.


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Turner,A.J. rush middle for 6 yards gain to the MAR35 (Long,Tyler; Coles,R.J.), 1ST DOWN.
No Huddle-Shotgun Turner,A.J. rush right for 17 yards gain to the NSU48 (White,Joseph; Long,Tyler), 1ST DOWN.
No Huddle-Shotgun Turner,A.J. rush middle for 9 yards gain to the NSU39 (Long,Daylan; Jacobs,Levontae).
No Huddle-Shotgun Turner,A.J. rush right for 3 yards gain to the NSU36 (Long,Daylan), 1ST DOWN.
No Huddle-Shotgun Gordon,Isaiah rush middle for 2 yards gain to the NSU34 (Coles,R.J.; Vinson,Michael).
No Huddle-Shotgun Gordon,Isaiah rush middle for 3 yards gain to the NSU31 (Djonkam,D.J.; Coles,R.J.).
No Huddle-Shotgun Gordon,Isaiah rush middle for 4 yards gain to the NSU27 (Lewis,Kameron).
No Huddle-Shotgun Turner,A.J. rush middle for 5 yards gain to the NSU22 (Coles,R.J.; Williams,Jaylen), 1ST DOWN.
No Huddle-Shotgun Jones,Maurice rush left for 9 yards gain to the NSU13 (Curry,Cameron; Martin,Javontay).
Timeout Marshall, clock 09:22.
No Huddle-Shotgun Jones,Maurice rush middle for 2 yards gain to the NSU11 (Vital,Amadeu; Hales,Javoni), 1ST DOWN.
No Huddle-Shotgun Zamora,Peter pass incomplete short left to Horton,EJ thrown to NSU05.
No Huddle-Shotgun Jones,Maurice rush left for 5 yards gain to the NSU06 (Hales,Javoni; Vital,Amadeu).
No Huddle-Shotgun Jones,Maurice rush middle for 0 yards to the NSU06 (Coles,R.J.; Hales,Javoni).
Kneel down by Marshall at NSU10 for loss of 4 yards, TURNOVER ON DOWNS.
06:58
NSU
NSU - PUNT


3
55
03:11
MAR
MAR - HALF


3
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR37 | 15:00 | KO | MAR39 | 12:45 | PUNT | 3-2 | 02:15 |
![]() | 1 | NSU17 | 12:45 | PUNT | NSU45 | 12:18 | INT | 2-28 | 00:27 |
![]() | 1 | NSU45 | 12:18 | INT | NSU13 | 09:32 | FG | 7-32 | 02:46 |
![]() | 1 | NSU25 | 09:32 | KO | NSU21 | 07:55 | PUNT | 3--4 | 01:37 |
![]() | 1 | MAR45 | 07:55 | PUNT | NSU0 | 06:57 | TD | 3-55 | 00:58 |
![]() | 1 | NSU35 | 06:57 | KO | NSU35 | 05:30 | PUNT | 3-0 | 01:27 |
![]() | 1 | MAR26 | 05:30 | PUNT | NSU2 | 00:27 | INT | 11-72 | 05:03 |
![]() | 1 | NSU11 | 00:27 | INT | NSU14 | 14:13 | PUNT | 3-3 | 01:14 |
![]() | 2 | MAR28 | 14:13 | PUNT | NSU0 | 10:14 | TD | 11-72 | 03:59 |
![]() | 2 | NSU20 | 10:10 | KO | NSU21 | 08:52 | FUMB | 3-1 | 01:18 |
![]() | 2 | NSU25 | 08:52 | KO | NSU34 | 05:52 | PUNT | 5-9 | 03:00 |
![]() | 2 | MAR28 | 05:52 | PUNT | NSU0 | 03:43 | TD | 7-72 | 02:09 |
![]() | 2 | NSU25 | 03:43 | KO | NSU26 | 02:50 | PUNT | 3-1 | 00:53 |
![]() | 2 | MAR45 | 02:50 | PUNT | NSU0 | 00:30 | TD | 7-55 | 02:20 |
![]() | 2 | NSU35 | 00:30 | KO | NSU34 | 00:00 | HALF | 1--1 | 00:30 |
![]() | 3 | NSU25 | 15:00 | KO | NSU27 | 13:29 | PUNT | 3-2 | 01:31 |
![]() | 3 | MAR49 | 13:29 | PUNT | NSU0 | 12:17 | TD | 4-51 | 01:12 |
![]() | 3 | NSU25 | 12:17 | KO | NSU23 | 11:09 | PUNT | 3--2 | 01:08 |
![]() | 3 | NSU40 | 11:09 | PUNT | NSU0 | 10:00 | TD | 3-40 | 01:09 |
![]() | 3 | NSU25 | 10:00 | KO | NSU22 | 07:46 | PUNT | 3--3 | 02:14 |
![]() | 3 | MAR42 | 07:46 | PUNT | NSU10 | 05:19 | FG | 7-48 | 02:27 |
![]() | 3 | NSU35 | 05:19 | KO | MAR9 | 00:38 | FG | 9-56 | 04:41 |
![]() | 3 | MAR25 | 00:38 | KO | NSU10 | 06:58 | DOWNS | 15-65 | 08:40 |
![]() | 4 | NSU10 | 06:58 | DOWNS | NSU29 | 03:11 | PUNT | 5-19 | 03:47 |
![]() | 4 | MAR33 | 03:11 | PUNT | NSU35 | 00:00 | HALF | 5-32 | 03:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU17 | 12:45 | PUNT | NSU45 | 12:18 | INT | 2-28 | 00:27 |
![]() | 1 | NSU25 | 09:32 | KO | NSU21 | 07:55 | PUNT | 3--4 | 01:37 |
![]() | 1 | NSU35 | 06:57 | KO | NSU35 | 05:30 | PUNT | 3-0 | 01:27 |
![]() | 1 | NSU11 | 00:27 | INT | NSU14 | 14:13 | PUNT | 3-3 | 01:14 |
![]() | 2 | NSU20 | 10:10 | KO | NSU21 | 08:52 | FUMB | 3-1 | 01:18 |
![]() | 2 | NSU25 | 08:52 | KO | NSU34 | 05:52 | PUNT | 5-9 | 03:00 |
![]() | 2 | NSU25 | 03:43 | KO | NSU26 | 02:50 | PUNT | 3-1 | 00:53 |
![]() | 2 | NSU35 | 00:30 | KO | NSU34 | 00:00 | HALF | 1--1 | 00:30 |
![]() | 3 | NSU25 | 15:00 | KO | NSU27 | 13:29 | PUNT | 3-2 | 01:31 |
![]() | 3 | NSU25 | 12:17 | KO | NSU23 | 11:09 | PUNT | 3--2 | 01:08 |
![]() | 3 | NSU25 | 10:00 | KO | NSU22 | 07:46 | PUNT | 3--3 | 02:14 |
![]() | 3 | NSU35 | 05:19 | KO | MAR9 | 00:38 | FG | 9-56 | 04:41 |
![]() | 4 | NSU10 | 06:58 | DOWNS | NSU29 | 03:11 | PUNT | 5-19 | 03:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR37 | 15:00 | KO | MAR39 | 12:45 | PUNT | 3-2 | 02:15 |
![]() | 1 | NSU45 | 12:18 | INT | NSU13 | 09:32 | FG | 7-32 | 02:46 |
![]() | 1 | MAR45 | 07:55 | PUNT | NSU0 | 06:57 | TD | 3-55 | 00:58 |
![]() | 1 | MAR26 | 05:30 | PUNT | NSU2 | 00:27 | INT | 11-72 | 05:03 |
![]() | 2 | MAR28 | 14:13 | PUNT | NSU0 | 10:14 | TD | 11-72 | 03:59 |
![]() | 2 | MAR28 | 05:52 | PUNT | NSU0 | 03:43 | TD | 7-72 | 02:09 |
![]() | 2 | MAR45 | 02:50 | PUNT | NSU0 | 00:30 | TD | 7-55 | 02:20 |
![]() | 3 | MAR49 | 13:29 | PUNT | NSU0 | 12:17 | TD | 4-51 | 01:12 |
![]() | 3 | NSU40 | 11:09 | PUNT | NSU0 | 10:00 | TD | 3-40 | 01:09 |
![]() | 3 | MAR42 | 07:46 | PUNT | NSU10 | 05:19 | FG | 7-48 | 02:27 |
![]() | 3 | MAR25 | 00:38 | KO | NSU10 | 06:58 | DOWNS | 15-65 | 08:40 |
![]() | 4 | MAR33 | 03:11 | PUNT | NSU35 | 00:00 | HALF | 5-32 | 03:11 |
Team Statistics
- | NSU | MAR |
|---|---|---|
First Downs | ||
| Total | 5 | 33 |
| Rushing | 2 | 19 |
| Passing | 3 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 30 | 380 |
| Attempts | 31 | 51 |
| Avg. Per Rush | 1.0 | 7.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 62 | 395 |
| Yds. Lost | 32 | 15 |
Passing | ||
| Total (Net) | 84 | 232 |
| Comp.-Att.-Int. | 6 - 14 - 1 | 26 - 30 - 1 |
| Avg / Att | 6.0 | 7.7 |
| Avg / Comp. | 14.0 | 8.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 114 | 612 |
| Plays | 45 | 81 |
| Avg. / Play | 2.5 | 7.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-14 | 3-25 |
Punting | ||
| Punts - Yds. | 9-315 | 1-44 |
| Avg. / Punt | 35 | 44 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-82 | 10-609 |
| Avg. Yds. / Kickoff | 41.0 | 60.9 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 1-14-0 |
| Kickoff: Avg. / Return | 11.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-21-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:51 | 36:09 |
| 3rd. Down Conv. | 1 of 12 | 7 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 6-8 |
| Sacks: Total - Yds. | 2-5 | 2-15 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Jaylan | 3 | 4 | 54 | 0 | 0 | 39 | 0 |
Kuhns, Otto | 3 | 10 | 30 | 0 | 1 | 28 | 2 |
| Totals | 6 | 14 | 84 | 0 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 26 | 205 | 1 | 1 | 20 | 2 |
![]() | 2 | 3 | 27 | 1 | 0 | 15 | 0 |
Zamora, Peter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 30 | 232 | 2 | 1 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Jaylen | 4 | 15 | 0 | 15 | 0 | 14 | 3.8 |
Kuhns, Otto | 5 | 14 | 16 | -2 | 0 | 11 | -0.4 |
Davis, J.J. | 8 | 12 | 1 | 11 | 0 | 3 | 1.4 |
Henry, Lex | 4 | 10 | 5 | 5 | 0 | 7 | 1.2 |
Boyd, Frank | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
Lennon, Jordin | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
Adams, Jaylan | 3 | 3 | 6 | -3 | 0 | 3 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 62 | 32 | 30 | 0 | 14 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 113 | 3 | 110 | 2 | 45 | 10 |
![]() | 12 | 102 | 0 | 102 | 2 | 23 | 8.5 |
![]() | 3 | 60 | 0 | 60 | 0 | 32 | 20 |
![]() | 8 | 51 | 0 | 51 | 0 | 20 | 6.4 |
![]() | 6 | 44 | 0 | 44 | 0 | 17 | 7.3 |
![]() | 6 | 16 | 5 | 11 | 0 | 6 | 1.8 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 51 | 395 | 15 | 380 | 4 | 45 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wonodi, Jason | 2 | 50 | 0 | 39 |
Butler, Chris | 1 | 28 | 0 | 28 |
Felton, Da'quan | 1 | 4 | 0 | 4 |
Pride, Collis | 1 | 4 | 0 | 4 |
Talbert, Tremayne | 0 | 0 | 0 | 0 |
Smith, Elijah | 0 | 0 | 0 | 0 |
Davis, J.J. | 1 | -2 | 0 | 0 |
| Totals | 6 | 84 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 71 | 0 | 17 |
![]() | 4 | 39 | 0 | 20 |
![]() | 3 | 28 | 0 | 15 |
![]() | 2 | 27 | 1 | 15 |
![]() | 2 | 20 | 1 | 13 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
Montgomery, Charles | 2 | 7 | 0 | 7 |
Marshall, Stacey | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 232 | 2 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, R.J. | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Long, Tyler | 3 | 8 | 11 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Toler, Justin | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Long, Daylan | 2 | 5 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hall, Marquis | 3 | 4 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Savage, Brandon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Djonkam, D.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shaviaea | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Michael | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hales, Javoni | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Levontae | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Stuart | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Land, Tayvion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Joseph | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Javontay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shawn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaylen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Vital, Amadeu | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, T.J. | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Broadbent, Kaleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blume, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swindell, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harleston, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Toby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Jordyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jaylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willcox, Grandin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 | 8 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / 21 | - | - | - | - |
Balogun, Emmanuel | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bush, Immanuel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Daniel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Johnson, Jaydyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Willcox, Grandin | 9 | 315 | 35 | 58 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willcox, Grandin | 3 | 00:38 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 1 | 09:32 | 30 | GOOD |
Verhoff, Rece | 3 | 05:19 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Willcox, Grandin | 2 | 82 | 0 | 0 | 41.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 609 | 3 | 3 | 60.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, J.J. | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Long, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Franks,Baron | OL |
| 69 | Woods,Jeff | OL |
| 74 | Byrd,Colby | OL |
| 75 | Gregory,Evan | OL |
| 77 | Bolling-Farrar,Jeremiah | OL |
| 4 | Kuhns,Otto | QB |
| 15 | Davis,J.J. | RB |
| 81 | Faleye,Ademola | TE |
| 5 | Felton,Da'Quan | WR |
| 24 | Butler,Chris | WR |
| 25 | Pride,Collis | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | Montgomery,Charles | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Anderson,Stuart | DB |
| 2 | Savage,Brandon | DB |
| 6 | Toler,Justin | DB |
| 7 | Land,Tayvion | DB |
| 26 | Williams,Shaviaea | DB |
| 12 | Stevenson,T.J. | DE |
| 48 | Beuchert-Irvine,Sage | DL |
| 52 | Blume,Anthony | DL |
| 95 | Jacobs,Levontae | DL |
| 11 | Long,Tyler | LB |
| 56 | Hall,Marquis | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 19 | ![]() | DL |
| 32 | ![]() | DL |
| 55 | ![]() | DL |
| 59 | Bush,Immanuel | DL |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
| 8 | ![]() | S |
| 20 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Djonkam,D.J. |
| 3 | Boyd,Frank |
| 9 | Adams,Jaylan |
| 10 | Talbert,Tremayne |
| 16 | Ruffin,Christian |
| 17 | White,Joseph |
| 19 | Long,Daylan |
