Marshall University Athletics
Marshall vs Troy
Troy
2-2 , 1-1


Marshall
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 6 | 16 |
![]() | 0 | 0 | 7 | 0 | 7 |
TRO: PASS - Watson,Gunnar (321); RUSH - Billingsley,DK (85); REC - Johnson,Tez (121)
MAR: PASS - colombi, henry (49); RUSH - laborn, khalan (118); REC - mcmillan, caleb (37)
Scoring Summary
- | - | - | - | - | TRO | MAR |
|---|---|---|---|---|---|---|
![]() | 1st | TRO | 10:51 | TRO - Jones,Buddha 23 yd fumble recovery (Buce,Brooks kick) | 7 | 0 |
![]() | 1st | TRO | 05:31 | TRO - Buce,Brooks 40 yd field goal 6 plays, 68 yards, TOP 02:10 | 10 | 0 |
![]() | 3rd | MAR | 04:25 | MAR - Laborn,Khalan 14 yd run (Verhoff,Rece kick), 2 plays, 16 yards, TOP 00:37 | 10 | 7 |
![]() | 4th | TRO | 07:43 | TRO - Buce,Brooks 25 yd field goal 5 plays, 69 yards, TOP 01:41 | 13 | 7 |
![]() | 4th | TRO | 03:18 | TRO - Buce,Brooks 28 yd field goal 5 plays, 64 yards, TOP 03:11 | 16 | 7 |
| 16 | 7 | |||||
Troy


Marshall
Start of 1st Half
Marshall wins toss and defers; TRO will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Verhoff,Rece kickoff 65 yards to the Troy00, Touchback.
15:00
TRO
TRO - FUMB


0
0
12:13
MAR
TRO - TD


7
0

7
0
1st0

10:51
MAR
MAR - PUNT


7
0
07:41
TRO
TRO - FG


10
0

10
0
1st0

05:31
MAR
MAR - PUNT


10
0
00:59
TRO
TRO - FUMB


10
0
Troy


Marshall
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Billingsley,DK rush middle for 0 yards to the MARSH41 (Porter,Owen).
No Huddle-Shotgun Watson,Gunnar pass complete short left to Barber,Jabre for 9 yards to the MARSH32 (Sam,Andre), 1ST DOWN.
No Huddle-Shotgun Watson,Gunnar pass incomplete short left to Billingsley,DK QB hurried by Gray,Charlie.
No Huddle-Shotgun Watson,Gunnar pass incomplete short left to Johnson,RaJae' PENALTY MARSH Pass Interference (Abraham,Micah) 15 yards from MARSH32 to MARSH17, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Billingsley,DK rush middle for 7 yards gain to the MARSH10 (Bobo,Jace).
No Huddle-Shotgun Billingsley,DK rush right for 4 yards gain to the MARSH06 (Gray,Charlie; Sam,Andre), 1ST DOWN.
No Huddle-Shotgun Woods,Jamontez rush right for 5 yards loss to the MARSH11 fumbled by Woods,Jamontez at MARSH11 recovered by MARSH Alston,Elijah at MARSH11, End Of Play.
12:04
MAR
MAR - PUNT


10
0
10:19
TRO
TRO - DOWNS


10
0
07:07
MAR
MAR - PUNT


10
0
05:26
TRO
TRO - PUNT


10
0
03:21
MAR
MAR - FGA


10
0
00:03
TRO
TRO -


10
0
Troy


Marshall
Start of 2nd Half
MAR will receive; TRO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Long,Zach kickoff 65 yards to the MARSH00 Harrison,Jayden return 29 yards to the MARSH29 (Lee,Phillip).
15:00
MAR
MAR - PUNT


10
0
12:04
TRO
TRO - PUNT


10
0
09:21
MAR
MAR - PUNT


10
0
06:32
TRO
TRO - INT


10
0
05:02
MAR
MAR - TD


10
7

10
0
1st7

04:25
TRO
TRO - PUNT


10
7
02:49
MAR
MAR - PUNT


10
7
01:14
TRO
TRO - PUNT


10
7
Troy


Marshall
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Watson,Gunnar rush middle for 0 yards to the MARSH46 (Barber, Jr.,Damion).
No Huddle-Shotgun Vidal,Kimani rush middle for 1 yard gain to the MARSH45 (Neal,Eli).
No Huddle-Shotgun Watson,Gunnar pass incomplete short right to Vidal,Kimani.
Rivers,Mike punt 36 yards to the MARSH09 fair catch by Keaton,Talik at MARSH09.
13:35
MAR
MAR - PUNT


10
7
09:24
TRO
TRO - FG


13
7

13
0
1st7

07:43
MAR
MAR - PUNT


13
7
06:29
TRO
TRO - FG


16
7

16
0
1st7

03:18
MAR
MAR - DOWNS


16
7
01:32
TRO
TRO - HALF


16
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | MAR26 | 12:13 | FUMB | 6-49 | 02:47 |
![]() | 1 | MAR26 | 12:13 | FUMB | MAR23 | 10:51 | FUMB | 5--3 | 01:22 |
![]() | 1 | MAR25 | 10:51 | KO | TRO48 | 07:41 | PUNT | 7-27 | 03:10 |
![]() | 1 | TRO9 | 07:41 | PUNT | MAR23 | 05:31 | FG | 6-68 | 02:10 |
![]() | 1 | MAR28 | 05:31 | KO | MAR50 | 00:59 | PUNT | 8-22 | 04:32 |
![]() | 1 | TRO9 | 00:59 | PUNT | MAR11 | 12:04 | FUMB | 8-80 | 03:55 |
![]() | 2 | MAR11 | 12:04 | FUMB | MAR18 | 10:19 | PUNT | 3-7 | 01:45 |
![]() | 2 | TRO40 | 10:19 | PUNT | MAR40 | 07:07 | DOWNS | 7-20 | 03:12 |
![]() | 2 | MAR40 | 07:07 | DOWNS | TRO48 | 05:26 | PUNT | 4-12 | 01:41 |
![]() | 2 | TRO14 | 05:26 | PUNT | TRO20 | 03:21 | PUNT | 3-6 | 02:05 |
![]() | 2 | TRO50 | 03:21 | PUNT | TRO17 | 00:03 | FGA | 12-33 | 03:18 |
![]() | 2 | TRO20 | 00:03 | FGA | 0 | 1--1 | 00:03 | ||
![]() | 3 | MAR29 | 15:00 | KO | MAR35 | 12:04 | PUNT | 6-6 | 02:56 |
![]() | 3 | TRO18 | 12:04 | PUNT | TRO18 | 09:21 | PUNT | 3-0 | 02:43 |
![]() | 3 | MAR46 | 09:21 | PUNT | TRO44 | 06:32 | PUNT | 4-10 | 02:49 |
![]() | 3 | TRO10 | 06:32 | PUNT | TRO17 | 05:02 | INT | 3-7 | 01:30 |
![]() | 3 | TRO16 | 05:02 | INT | TRO0 | 04:25 | TD | 2-16 | 00:37 |
![]() | 3 | TRO25 | 04:25 | KO | TRO27 | 02:49 | PUNT | 3-2 | 01:36 |
![]() | 3 | TRO46 | 02:49 | PUNT | MAR43 | 01:14 | PUNT | 3--11 | 01:35 |
![]() | 3 | TRO14 | 01:14 | PUNT | MAR45 | 13:35 | PUNT | 5-41 | 02:39 |
![]() | 4 | MAR9 | 13:35 | PUNT | MAR37 | 09:24 | PUNT | 9-28 | 04:11 |
![]() | 4 | TRO23 | 09:24 | PUNT | MAR8 | 07:43 | FG | 5-69 | 01:41 |
![]() | 4 | MAR25 | 07:43 | KO | MAR27 | 06:29 | PUNT | 3-2 | 01:14 |
![]() | 4 | TRO25 | 06:29 | PUNT | MAR11 | 03:18 | FG | 5-64 | 03:11 |
![]() | 4 | MAR25 | 03:18 | KO | MAR26 | 01:32 | DOWNS | 4-1 | 01:46 |
![]() | 4 | MAR26 | 01:32 | DOWNS | MAR14 | 00:00 | HALF | 4-12 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | MAR26 | 12:13 | FUMB | 6-49 | 02:47 |
![]() | 1 | TRO9 | 07:41 | PUNT | MAR23 | 05:31 | FG | 6-68 | 02:10 |
![]() | 1 | TRO9 | 00:59 | PUNT | MAR11 | 12:04 | FUMB | 8-80 | 03:55 |
![]() | 2 | TRO40 | 10:19 | PUNT | MAR40 | 07:07 | DOWNS | 7-20 | 03:12 |
![]() | 2 | TRO14 | 05:26 | PUNT | TRO20 | 03:21 | PUNT | 3-6 | 02:05 |
![]() | 2 | TRO20 | 00:03 | FGA | 0 | 1--1 | 00:03 | ||
![]() | 3 | TRO18 | 12:04 | PUNT | TRO18 | 09:21 | PUNT | 3-0 | 02:43 |
![]() | 3 | TRO10 | 06:32 | PUNT | TRO17 | 05:02 | INT | 3-7 | 01:30 |
![]() | 3 | TRO25 | 04:25 | KO | TRO27 | 02:49 | PUNT | 3-2 | 01:36 |
![]() | 3 | TRO14 | 01:14 | PUNT | MAR45 | 13:35 | PUNT | 5-41 | 02:39 |
![]() | 4 | TRO23 | 09:24 | PUNT | MAR8 | 07:43 | FG | 5-69 | 01:41 |
![]() | 4 | TRO25 | 06:29 | PUNT | MAR11 | 03:18 | FG | 5-64 | 03:11 |
![]() | 4 | MAR26 | 01:32 | DOWNS | MAR14 | 00:00 | HALF | 4-12 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR26 | 12:13 | FUMB | MAR23 | 10:51 | FUMB | 5--3 | 01:22 |
![]() | 1 | MAR25 | 10:51 | KO | TRO48 | 07:41 | PUNT | 7-27 | 03:10 |
![]() | 1 | MAR28 | 05:31 | KO | MAR50 | 00:59 | PUNT | 8-22 | 04:32 |
![]() | 2 | MAR11 | 12:04 | FUMB | MAR18 | 10:19 | PUNT | 3-7 | 01:45 |
![]() | 2 | MAR40 | 07:07 | DOWNS | TRO48 | 05:26 | PUNT | 4-12 | 01:41 |
![]() | 2 | TRO50 | 03:21 | PUNT | TRO17 | 00:03 | FGA | 12-33 | 03:18 |
![]() | 3 | MAR29 | 15:00 | KO | MAR35 | 12:04 | PUNT | 6-6 | 02:56 |
![]() | 3 | MAR46 | 09:21 | PUNT | TRO44 | 06:32 | PUNT | 4-10 | 02:49 |
![]() | 3 | TRO16 | 05:02 | INT | TRO0 | 04:25 | TD | 2-16 | 00:37 |
![]() | 3 | TRO46 | 02:49 | PUNT | MAR43 | 01:14 | PUNT | 3--11 | 01:35 |
![]() | 4 | MAR9 | 13:35 | PUNT | MAR37 | 09:24 | PUNT | 9-28 | 04:11 |
![]() | 4 | MAR25 | 07:43 | KO | MAR27 | 06:29 | PUNT | 3-2 | 01:14 |
![]() | 4 | MAR25 | 03:18 | KO | MAR26 | 01:32 | DOWNS | 4-1 | 01:46 |
Team Statistics
- | TRO | MAR |
|---|---|---|
First Downs | ||
| Total | 13 | 15 |
| Rushing | 4 | 11 |
| Passing | 7 | 2 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 100 | 96 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 3.2 | 2.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 124 | 160 |
| Yds. Lost | 24 | 64 |
Passing | ||
| Total (Net) | 321 | 78 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 11 - 21 - 0 |
| Avg / Att | 12.8 | 3.7 |
| Avg / Comp. | 21.4 | 7.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 421 | 174 |
| Plays | 56 | 69 |
| Avg. / Play | 7.5 | 2.5 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 8-69 | 7-64 |
Punting | ||
| Punts - Yds. | 4-142 | 9-365 |
| Avg. / Punt | 35.5 | 40.6 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 5-305 | 2-130 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-6-0 |
| Punt: Avg. / Return | 7.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-37-0 |
| Kickoff: Avg. / Return | NaN | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-23-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:04 | 30:56 |
| 3rd. Down Conv. | 3 of 14 | 8 of 19 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 1-2 |
| Sacks: Total - Yds. | 7-58 | 3-18 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Watson, Gunnar | 15 | 25 | 321 | 0 | 1 | 63 | 3 |
| Totals | 15 | 25 | 321 | 0 | 1 | 63 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 49 | 0 | 0 | 12 | 5 |
![]() | 3 | 7 | 29 | 0 | 0 | 21 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 78 | 0 | 0 | 21 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Billingsley, Dk | 14 | 85 | 0 | 85 | 0 | 44 | 6.1 |
Vidal, Kimani | 9 | 34 | 0 | 34 | 0 | 10 | 3.8 |
Woods, Jamontez | 3 | 5 | 5 | 0 | 0 | 3 | 0 |
Watson, Gunnar | 4 | 0 | 18 | -18 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 124 | 24 | 100 | 0 | 44 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 122 | 4 | 118 | 1 | 17 | 3.9 |
![]() | 7 | 15 | 18 | -3 | 0 | 10 | -0.4 |
![]() | 6 | 10 | 42 | -32 | 0 | 10 | -5.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 160 | 64 | 96 | 1 | 17 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 2 | 121 | 0 | 63 |
Barber, Jabre | 4 | 101 | 0 | 60 |
Rogers, Marcus | 1 | 50 | 0 | 50 |
Vidal, Kimani | 5 | 40 | 0 | 18 |
Stoudemire, Deshon | 2 | 5 | 0 | 4 |
Johnson, Rajae' | 1 | 4 | 0 | 4 |
Billingsley, Dk | 0 | 0 | 0 | 0 |
Vice, Michael | 0 | 0 | 0 | 0 |
Ollendieck, Clayton | 0 | 0 | 0 | 0 |
| Totals | 15 | 321 | 0 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 37 | 0 | 21 |
![]() | 2 | 18 | 0 | 10 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
Montgomery, Charles | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 78 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martial, Carlton | 4 | 14 | 18 | - / - | - / - | - | - / - | - | - | - | 1 |
Steward, Reddy | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, T.J. | 2 | 5 | 7 | 3 / 21 | 1.5 / 19 | 1 | - / - | - | - | - | - |
Solomon, Javon | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jones, Buddha | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / 23 | - | - | - | - |
Harris, Tj | 3 | 2 | 5 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | 1 | - | - |
Pettus, Dell | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jibunor, Richard | 1 | 4 | 5 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Robertson, Kj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Shakel | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Markeis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Phillip | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Pierce, Aj | 2 | 1 | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Slocum, Craig | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choloh, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ransaw, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Fletcher, O'shai | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Keyshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Taiyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stringer, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buce, Brooks | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cass, Kyle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rivers, Mike | 4 | 142 | 35.5 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 236 | 39.3 | 48 | 4 | 0 | 0 |
![]() | 3 | 129 | 43 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buce, Brooks | 1 | 05:31 | 40 | GOOD |
Buce, Brooks | 4 | 07:43 | 25 | GOOD |
Buce, Brooks | 4 | 03:18 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 2 | 00:03 | 34 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renfroe, Scott Taylor | 1 | 45 | 0 | 0 | 45.0 |
Long, Zach | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stoudemire, Deshon | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buce, Brooks | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Andrews,Jake | OL |
| 64 | Butler,Deandre | OL |
| 67 | Betts,Grant | OL |
| 74 | King,Daniel | OL |
| 79 | Stidham,Austin | OL |
| 18 | Watson,Gunnar | QB |
| 28 | Vidal,Kimani | RB |
| 89 | Ollendieck,Clayton | TE |
| 4 | Rogers,Marcus | WR |
| 5 | Barber,Jabre | WR |
| 11 | Stoudemire,Deshon | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 3 | ![]() | QB |
| 8 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Ransaw,Caleb | CB |
| 18 | Steward,Reddy | CB |
| 41 | Solomon,Javon | DE |
| 98 | Jackson,T.J. | DE |
| 52 | Jones,Buddha | DL |
| 2 | Martial,Carlton | LB |
| 7 | Robertson,KJ | LB |
| 5 | Choloh,Will | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 32 | ![]() | DL |
| 55 | ![]() | DL |
| 89 | ![]() | DL |
| 99 | Gibson,Isaiah | DL |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Showers,Antonio |
| 0 | Johnson,RaJae' |
| 1 | Culp,Elijah |
| 1 | Woods,Jamontez |
| 6 | Palmer,Taiyon |
| 7 | Ross,Devonte |
| 8 | Brown,Demontrez |
| 9 | Jibunor,Richard |
| 11 | Fletcher,O'shai |
| 12 | Colvin,Markeis |
| 12 | Hawkins,Quayde |
| 13 | Williams,Zion |
| 13 | Buce,Brooks |
| 15 | Lacey,Orlando |
| 15 | Johnson,Tez |
| 16 | Higgins,Peyton |
| 17 | Crawford,Carloss |
| 20 | Billingsley,DK |
| 21 | Brown,Shakel |
| 23 | Swanson,Keyshawn |
| 26 | Cass,Kyle |
| 27 | Butler,John |
| 29 | Steward,Rorrick |
| 32 | Lee,Phillip |
| 34 | Stringer,Jordan |
| 36 | Thomas,Terry |
| 40 | Renfroe,Scott Taylor |
| 44 | Rivers,Mike |
| 46 | Long,Zach |
| 53 | Skinner,Quentin |
| 63 | Burt,Carson |
| 77 | Graham,Derrick |
| 84 | Lewis,AJ |
| 88 | Vice,Michael |
| 97 | Pierce,AJ |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | Montgomery,Charles |
| 11 | Foster,Daniel |
| 11 | Marshall,Stacey |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 44 | Johnson,Jaydyn |
| 45 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 59 | Bush,Immanuel |
| 81 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 94 | ![]() |














































































