Marshall University Athletics
Men's Basketball History vs University of North Texas from January 16, 2014 - January 13, 2022
Wins
6
Losses
5
Home Record
3-4
Away Record
3-1
Conference Record
6-4
Streak
L1
First Matchup
L 65-80
1/16/2014
Last 10 Matchups
6-4
2/7/2015 - 1/13/2022
Largest Margin of Victory
W 97-78
1/14/2016
Smallest Margin of Victory
W 73-72
2/27/2021
Total Points
825
Average Points
75
History from January 16, 2014 - January 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 13 | 2021-22 | Home Huntington, W.Va. | L65-69 | |
Saturday, February 27 | 2020-21 | Home Huntington, W.Va. | W73-72 | |
Friday, February 26 | 2020-21 | Home Huntington, W.Va. | L65-77 | |
Saturday, January 4 | 2019-20 | Home Huntington, W.Va. | L64-67 | |
Sunday, March 3 | 2018-19 | Away Denton, Texas | W85-82 | |
Thursday, February 7 | 2018-19 | Away Denton, TX | L51-78 | |
Saturday, February 17 | 2017-18 | Away Denton, Texas | W74-72 | Recap |
Saturday, March 4 | 2016-17 | Home Huntington, W.Va. | W106-104 | Recap |
Thursday, January 14 | 2015-16 | Away Denton, Texas | W97-78 | Recap |
Saturday, February 7 | 2014-15 | Home Huntington, W.Va. | W80-73 | Recap |
Thursday, January 16 | 2013-14 | Home Huntington, W.Va. | L65-80 |
Win
Loss
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Sun Belt Championship Tournament)
Monday, March 03
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (App State)
Saturday, March 01
Marshall Men's Basketball: HC Corny Jackson vs Old Dominion - Feb. 25, 2025
Wednesday, February 26
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Old Dominion/App State Week)
Monday, February 24