Marshall University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 50 | Speer, Jalen | 30 | 30 | 969 | 32.3 | 162 | 411 | .394 | 88 | 237 | .371 | 67 | 82 | .817 | 479 | 16.0 | 10 | 112 | 122 | 4.1 | 72 | 165 | 69 | 32 | 2 |
| 02 | Fricks, Wyatt | 30 | 29 | 859 | 28.6 | 173 | 314 | .551 | 48 | 137 | .350 | 64 | 92 | .696 | 458 | 15.3 | 44 | 124 | 168 | 5.6 | 92 | 43 | 34 | 22 | 46 |
| 05 | Otshudi, Noah | 30 | 30 | 942 | 31.4 | 160 | 350 | .457 | 21 | 69 | .304 | 88 | 104 | .846 | 429 | 14.3 | 24 | 80 | 104 | 3.5 | 68 | 105 | 79 | 26 | 1 |
| 13 | Van Komen, Matt | 22 | 20 | 460 | 20.9 | 70 | 95 | .737 | 0 | 0 | .000 | 32 | 42 | .762 | 172 | 7.8 | 58 | 110 | 168 | 7.6 | 45 | 14 | 36 | 5 | 58 |
| 06 | Joseph, Landen | 29 | 4 | 485 | 16.7 | 78 | 160 | .488 | 34 | 84 | .405 | 34 | 48 | .708 | 224 | 7.7 | 15 | 52 | 67 | 2.3 | 42 | 59 | 31 | 35 | 7 |
| 15 | Hollenbeck, Caleb | 30 | 26 | 530 | 17.7 | 56 | 144 | .389 | 50 | 130 | .385 | 5 | 12 | .417 | 167 | 5.6 | 17 | 31 | 48 | 1.6 | 47 | 33 | 13 | 8 | 0 |
| 03 | Dubinsky, Wilson | 30 | 0 | 555 | 18.5 | 45 | 131 | .344 | 37 | 101 | .366 | 23 | 29 | .793 | 150 | 5.0 | 34 | 61 | 95 | 3.2 | 43 | 37 | 14 | 15 | 0 |
| 11 | Harding, Erich | 30 | 10 | 444 | 14.8 | 48 | 77 | .623 | 0 | 2 | .000 | 25 | 52 | .481 | 121 | 4.0 | 44 | 42 | 86 | 2.9 | 72 | 15 | 23 | 9 | 20 |
| 09 | Hugie, Shamarrie | 24 | 1 | 264 | 11.0 | 30 | 64 | .469 | 10 | 25 | .400 | 15 | 24 | .625 | 85 | 3.5 | 14 | 37 | 51 | 2.1 | 34 | 10 | 17 | 12 | 3 |
| 04 | Fuquay, Drew | 28 | 0 | 211 | 7.5 | 29 | 49 | .592 | 5 | 12 | .417 | 16 | 22 | .727 | 79 | 2.8 | 15 | 37 | 52 | 1.9 | 45 | 6 | 7 | 7 | 10 |
| 08 | Slay, Bryce | 23 | 0 | 203 | 8.8 | 14 | 45 | .311 | 10 | 28 | .357 | 13 | 16 | .813 | 51 | 2.2 | 10 | 16 | 26 | 1.1 | 31 | 14 | 7 | 10 | 3 |
| 14 | Moore, Grant | 2 | 0 | 7 | 3.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 1 |
| 00 | Spears, Kai | 14 | 0 | 71 | 5.1 | 5 | 16 | .313 | 0 | 2 | .000 | 8 | 9 | .889 | 18 | 1.3 | 5 | 9 | 14 | 1.0 | 13 | 6 | 1 | 6 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 871 | 1859 | .469 | 304 | 830 | .366 | 390 | 532 | .733 | 2436 | 81.20 | 344 | 770 | 1114 | 37.1 | 606 | 507 | 345 | 187 | 151 | |
| Opponents | Â | 30 | 6000 | 200.0 | 776 | 1803 | .430 | 238 | 719 | .331 | 526 | 732 | .719 | 2316 | 77.20 | 379 | 707 | 1086 | 36.2 | 510 | 365 | 354 | 212 | 79 | |
