Marshall University Athletics
Florida Atlantic vs Marshall
Florida Atlantic - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Forrest, Michael | * | 35 | 5 - 11 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 15 |
| 3 | Adger, Anthony | * | 32 | 4 - 13 | 2 - 7 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 12 |
| 25 | Silins, Karlis | * | 23 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 3 | 0 | 0 | 6 |
| 21 | Lepichev, Simeon | * | 16 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
| 23 | Maitre, Richardson | * | 19 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 |
| 4 | Stapleton, Xavian | 26 | 6 - 11 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 2 | 13 | |
| 12 | Zecevic, Aleksandar | 14 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Ellis, Kevaughn | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 1 | Niang, Madiaw | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Jackson, Cedric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 7-27 | 8-8 | 2-28 | 30 | 17 | 8 | 15 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 2-2 |
| 39.3% | 30.8% | 100.0% | |
| 2nd Half | 12-28 | 3-14 | 6-6 |
| 42.9% | 21.4% | 100.0% | |
| Total | 23-56 | 7-27 | 8-8 |
| 41.1% | 25.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 22
Marshall - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 38 | 6 - 15 | 2 - 9 | 2 - 4 | 0 - 10 | 10 | 1 | 4 | 1 | 0 | 2 | 16 |
| 14 | Burks, C.j. | * | 33 | 4 - 13 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 5 | 0 | 2 | 11 |
| 3 | Williams, Jannson | * | 30 | 2 - 6 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 7 |
| 23 | Watson, Rondale | * | 20 | 1 - 5 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| 00 | Thieneman, Christian | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | West, Jarrod | 29 | 5 - 7 | 2 - 2 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 3 | 17 | |
| 1 | Kinsey, Taevion | 25 | 3 - 9 | 1 - 3 | 4 - 6 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 2 | 11 | |
| 21 | George, Darius | 13 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 31 | Beyers, Mikel | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Sustic, Ante | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thomas, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 10-28 | 18-24 | 9-31 | 40 | 13 | 11 | 11 | 1 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 5-15 | 7-10 |
| 27.6% | 33.3% | 70.0% | |
| 2nd Half | 16-31 | 5-13 | 11-14 |
| 51.6% | 38.5% | 78.6% | |
| Total | 24-60 | 10-28 | 18-24 |
| 40.0% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 35













