Marshall University Athletics
FIU vs Marshall
FIU - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Andrews, Devon | * | 27 | 11 - 21 | 1 - 4 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 3 | 0 | 1 | 23 |
4 | Beard, Jr., Brian | * | 35 | 6 - 16 | 1 - 4 | 3 - 4 | 3 - 3 | 6 | 2 | 6 | 7 | 0 | 3 | 16 |
5 | Daye, Jr., Antonio | * | 33 | 7 - 9 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 5 | 3 | 0 | 1 | 15 |
34 | Osaghae, Osasumwen | * | 23 | 4 - 7 | 0 - 0 | 2 - 3 | 6 - 9 | 15 | 4 | 0 | 3 | 2 | 1 | 10 |
3 | Jacob, Trejon | * | 20 | 3 - 7 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
20 | Nunez, Jr., Willy | 28 | 6 - 11 | 4 - 9 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 16 | |
31 | Douglas, Michael | 17 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
1 | Banks, Isaiah | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Dieng, Elhadji | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 42-78 | 7-21 | 6-11 | 15-23 | 38 | 22 | 12 | 20 | 2 | 9 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 3-10 | 4-6 |
52.9% | 30.0% | 66.7% | |
2nd Half | 24-44 | 4-11 | 2-5 |
54.5% | 36.4% | 40.0% | |
Total | 42-78 | 7-21 | 6-11 |
53.8% | 33.3% | 54.5% |
Technical Fouls: Daye, Jr., Antonio (1); Team (1)
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 68
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 27
Marshall - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 6-11 | 13-15 |
54.8% | 54.5% | 86.7% | |
2nd Half | 20-33 | 2-7 | 10-15 |
60.6% | 28.6% | 66.7% | |
Total | 37-64 | 8-18 | 23-30 |
57.8% | 44.4% | 76.7% |
Technical Fouls: Burks, C.j. (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 14