Marshall University Athletics
Hampton vs Marshall
Hampton - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barnes, Trevond | * | 33 | 7 - 14 | 0 - 4 | 4 - 5 | 2 - 6 | 8 | 2 | 0 | 1 | 3 | 1 | 18 |
| 23 | Fisher, Kalin | * | 37 | 5 - 15 | 3 - 6 | 3 - 3 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 16 |
| 2 | Marrow, Jermaine | * | 40 | 5 - 19 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 15 |
| 4 | Heckstall, Greg | * | 40 | 5 - 11 | 2 - 3 | 2 - 2 | 0 - 15 | 15 | 3 | 3 | 1 | 0 | 2 | 14 |
| 25 | Mitchell, Akim | * | 24 | 4 - 7 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 1 | 1 | 2 | 9 |
| 14 | Stanley, Ben | 9 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Bracey, Lysander | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Griffin, Dondre | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Smoot, Ricquall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-75 | 8-26 | 14-16 | 10-33 | 43 | 21 | 10 | 3 | 4 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 5-13 | 7-9 |
| 34.2% | 38.5% | 77.8% | |
| 2nd Half | 15-37 | 3-13 | 7-7 |
| 40.5% | 23.1% | 100.0% | |
| Total | 28-75 | 8-26 | 14-16 |
| 37.3% | 30.8% | 87.5% |
Technical Fouls: Marrow, Jermaine (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 6
Marshall - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 38 | 9 - 22 | 7 - 13 | 3 - 4 | 0 - 9 | 9 | 2 | 5 | 3 | 1 | 0 | 28 |
| 14 | Burks, C.j. | * | 22 | 5 - 8 | 1 - 2 | 6 - 6 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 1 | 17 |
| 3 | Williams, Jannson | * | 35 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 9 | 9 | 2 | 0 | 1 | 3 | 0 | 12 |
| 21 | George, Darius | * | 17 | 2 - 5 | 0 - 3 | 0 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 13 | West, Jarrod | * | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| 1 | Kinsey, Taevion | 28 | 2 - 5 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 2 | 0 | 7 | |
| 31 | Beyers, Mikel | 6 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 23 | Watson, Rondale | 17 | 1 - 6 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Bennett, Iran | 13 | 0 - 3 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 13-32 | 15-22 | 9-37 | 46 | 15 | 11 | 10 | 7 | 2 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 11-20 | 4-6 |
| 52.9% | 55.0% | 66.7% | |
| 2nd Half | 8-29 | 2-12 | 11-16 |
| 27.6% | 16.7% | 68.8% | |
| Total | 26-63 | 13-32 | 15-22 |
| 41.3% | 40.6% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 16











