Marshall University Athletics
Marshall vs Louisiana Tech
Marshall - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 38 | 10 - 17 | 5 - 10 | 9 - 9 | 0 - 6 | 6 | 4 | 7 | 3 | 1 | 2 | 34 |
| 13 | West, Jarrod | * | 30 | 5 - 8 | 4 - 6 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 1 | 15 |
| 3 | Williams, Jannson | * | 37 | 3 - 8 | 3 - 7 | 2 - 2 | 1 - 9 | 10 | 3 | 1 | 1 | 0 | 0 | 11 |
| 14 | Burks, C.j. | * | 32 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 2 | 9 |
| 21 | George, Darius | * | 15 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 1 | Kinsey, Taevion | 16 | 5 - 8 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 23 | Watson, Rondale | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 4 | |
| 31 | Beyers, Mikel | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 16-32 | 16-19 | 7-26 | 33 | 19 | 17 | 12 | 1 | 9 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 10-20 | 6-6 |
| 50.0% | 50.0% | 100.0% | |
| 2nd Half | 13-25 | 6-12 | 10-13 |
| 52.0% | 50.0% | 76.9% | |
| Total | 29-57 | 16-32 | 16-19 |
| 50.9% | 50.0% | 84.2% |
Technical Fouls: Burks, C.j. (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 20
Louisiana Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bracey, Daquan | * | 35 | 8 - 21 | 6 - 13 | 4 - 6 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 1 | 26 |
| 3 | Archibald, Amorie | * | 34 | 7 - 14 | 2 - 5 | 2 - 3 | 3 - 2 | 5 | 4 | 3 | 4 | 0 | 1 | 18 |
| 10 | Duruji, Anthony | * | 34 | 4 - 6 | 1 - 2 | 3 - 6 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 2 | 12 |
| 11 | Pemberton, Jacolby | * | 25 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 1 | 0 | 10 |
| 35 | Powell, Oliver | * | 26 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 2 | 2 | 0 | 0 | 2 |
| 00 | Langston, Ra'shawn | 28 | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 8 | |
| 23 | Muhammed, Mubarak | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 13 | Thomas, Stacey | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 12-26 | 13-20 | 13-22 | 35 | 18 | 13 | 15 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 7-14 | 8-10 |
| 48.1% | 50.0% | 80.0% | |
| 2nd Half | 14-34 | 5-12 | 5-10 |
| 41.2% | 41.7% | 50.0% | |
| Total | 27-61 | 12-26 | 13-20 |
| 44.3% | 46.2% | 65.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 11










