Marshall University Athletics
Mount St. Mary's vs MARSHALL
Mount St. Mary's - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibbs, Jalen | * | 27 | 7 - 11 | 3 - 3 | 0 - 1 | 0 - 7 | 7 | 2 | 3 | 6 | 0 | 0 | 17 |
| 42 | Jefferson, Malik | * | 27 | 7 - 9 | 0 - 0 | 1 - 4 | 3 - 11 | 14 | 4 | 0 | 2 | 0 | 0 | 15 |
| 22 | Opoku, Nana | * | 36 | 5 - 5 | 2 - 2 | 2 - 3 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 14 |
| 13 | Habwe, Omar | * | 29 | 2 - 6 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 9 |
| 00 | Morse, Vado | * | 28 | 4 - 12 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 1 | 9 |
| 3 | Becht, Matt | 17 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 15 | Chong Qui, Damian | 15 | 0 - 3 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 2 | 6 | 3 | 0 | 1 | 2 | |
| 10 | Poulsen, Martin | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Leftwich, Brandon | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 4 | West IV, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Stallings, Ace | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Barnes, Dee | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 8-18 | 11-21 | 6-33 | 39 | 13 | 18 | 24 | 0 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 6-8 | 3-4 |
| 60.9% | 75.0% | 75.0% | |
| 2nd Half | 14-31 | 2-10 | 8-17 |
| 45.2% | 20.0% | 47.1% | |
| Total | 28-54 | 8-18 | 11-21 |
| 51.9% | 44.4% | 52.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 11
MARSHALL - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 31 | 8 - 18 | 7 - 14 | 1 - 2 | 0 - 4 | 4 | 2 | 8 | 1 | 1 | 0 | 24 |
| 14 | Burks, C.j. | * | 30 | 6 - 11 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 3 | 16 |
| 13 | West, Jarrod | * | 26 | 5 - 10 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 4 | 14 |
| 3 | Williams, Jannson | * | 22 | 4 - 7 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 2 | Bennett, Iran | * | 18 | 2 - 2 | 0 - 0 | 0 - 3 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 1 | 4 |
| 21 | George, Darius | 12 | 3 - 6 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 23 | Watson, Rondale | 25 | 2 - 5 | 0 - 2 | 1 - 3 | 1 - 7 | 8 | 2 | 10 | 1 | 0 | 0 | 5 | |
| 12 | Sustic, Ante | 4 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Kinsey, Taevion | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 31 | Beyers, Mikel | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Thieneman, Christian | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Thomas, Luke | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-73 | 19-45 | 5-14 | 7-25 | 32 | 19 | 28 | 9 | 2 | 12 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 11-21 | 1-5 |
| 51.4% | 52.4% | 20.0% | |
| 2nd Half | 19-38 | 8-24 | 4-9 |
| 50.0% | 33.3% | 44.4% | |
| Total | 37-73 | 19-45 | 5-14 |
| 50.7% | 42.2% | 35.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 39
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 33
Bench Points: 30














