Marshall University Athletics
Marshall vs North Texas
 Marshall - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinsey, Taevion | * | 38 | 7 - 13 | 1 - 4 | 3 - 5 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 18 | 
| 14 | Burks, C.j. | * | 36 | 3 - 15 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 
| 3 | Williams, Jannson | * | 22 | 2 - 8 | 2 - 6 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 4 | 0 | 6 | 
| 33 | Elmore, Jon | * | 24 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 
| 13 | West, Jarrod | * | 32 | 0 - 3 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 
| 23 | Watson, Rondale | 23 | 3 - 6 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 11 | |
| 31 | Beyers, Mikel | 10 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 12 | Sustic, Ante | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | George, Darius | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Murphy, Deaundra | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-57 | 5-24 | 14-16 | 5-25 | 30 | 14 | 6 | 10 | 4 | 6 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-33 | 2-16 | 8-8 | 
| 24.2% | 12.5% | 100.0% | |
| 2nd Half | 8-24 | 3-8 | 6-8 | 
| 33.3% | 37.5% | 75.0% | |
| Total | 16-57 | 5-24 | 14-16 | 
| 28.1% | 20.8% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  11
 North Texas - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smart, Roosevelt | * | 34 | 8 - 18 | 4 - 10 | 0 - 1 | 1 - 9 | 10 | 1 | 2 | 1 | 0 | 1 | 20 | 
| 1 | Gibson, Umoja | * | 33 | 6 - 15 | 5 - 10 | 2 - 2 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 1 | 19 | 
| 24 | Simmons, Zachary | * | 34 | 8 - 9 | 0 - 0 | 2 - 2 | 6 - 5 | 11 | 1 | 1 | 0 | 0 | 0 | 18 | 
| 00 | Woolridge, Ryan | * | 38 | 6 - 14 | 3 - 5 | 0 - 3 | 0 - 6 | 6 | 1 | 5 | 2 | 0 | 3 | 15 | 
| 23 | Miller, Michael | * | 30 | 3 - 9 | 0 - 2 | 0 - 0 | 5 - 8 | 13 | 3 | 1 | 1 | 0 | 1 | 6 | 
| 55 | Draper, DJ | 24 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Arikawe, Tope | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Simmons, Jahmiah | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Weger, John | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 12-28 | 4-10 | 18-37 | 55 | 14 | 14 | 13 | 0 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-36 | 4-11 | 2-4 | 
| 41.7% | 36.4% | 50.0% | |
| 2nd Half | 16-34 | 8-17 | 2-6 | 
| 47.1% | 47.1% | 33.3% | |
| Total | 31-70 | 12-28 | 4-10 | 
| 44.3% | 42.9% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  0












