Marshall University Athletics
Marshall vs North Texas
Marshall - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 7-16 | 6-9 |
31.0% | 43.8% | 66.7% | |
2nd Half | 19-28 | 6-12 | 10-17 |
67.9% | 50.0% | 58.8% | |
Total | 28-57 | 13-28 | 16-26 |
49.1% | 46.4% | 61.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 31
North Texas - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson, Umoja | * | 36 | 6 - 15 | 5 - 13 | 4 - 7 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 2 | 21 |
2 | Duffy, Jorden | * | 33 | 7 - 16 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 1 | 20 |
23 | Miller, Michael | * | 31 | 8 - 13 | 1 - 3 | 1 - 3 | 2 - 5 | 7 | 2 | 6 | 3 | 0 | 0 | 18 |
3 | Smart, Roosevelt | * | 30 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 0 | 7 |
24 | Simmons, Zachary | * | 24 | 1 - 4 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 5 | 1 | 3 | 0 | 0 | 5 |
55 | Draper, DJ | 31 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | |
10 | Simmons, Jahmiah | 14 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
20 | Arikawe, Tope | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 11-25 | 13-19 | 10-27 | 37 | 17 | 12 | 10 | 1 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 7-14 | 4-5 |
48.5% | 50.0% | 80.0% | |
2nd Half | 13-29 | 4-11 | 9-14 |
44.8% | 36.4% | 64.3% | |
Total | 29-62 | 11-25 | 13-19 |
46.8% | 44.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 11