Marshall University Athletics
MARSHALL vs ODU
 MARSHALL - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 38 | 9 - 21 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 10 | 2 | 0 | 2 | 20 | 
| 1 | Kinsey, Taevion | * | 35 | 5 - 6 | 2 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 3 | 0 | 3 | 1 | 13 | 
| 13 | West, Jarrod | * | 35 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 
| 3 | Williams, Jannson | * | 28 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 
| 14 | Burks, C.j. | * | 30 | 3 - 9 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 
| 31 | Beyers, Mikel | 12 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | |
| 21 | George, Darius | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Watson, Rondale | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 9-25 | 3-4 | 5-20 | 25 | 14 | 18 | 7 | 6 | 5 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-30 | 7-17 | 1-2 | 
| 46.7% | 41.2% | 50.0% | |
| 2nd Half | 15-25 | 2-8 | 2-2 | 
| 60.0% | 25.0% | 100.0% | |
| Total | 29-55 | 9-25 | 3-4 | 
| 52.7% | 36.0% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  9 time(s) 
Points off Turnovers:  13
Bench Points:  9
 ODU - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stith, B.j. | * | 39 | 9 - 19 | 3 - 6 | 6 - 6 | 0 - 4 | 4 | 2 | 0 | 4 | 0 | 1 | 27 | 
| 4 | Caver, Ahmad | * | 40 | 5 - 17 | 2 - 4 | 0 - 2 | 0 - 5 | 5 | 1 | 9 | 2 | 0 | 0 | 12 | 
| 13 | Carver, Aaron | * | 32 | 3 - 5 | 0 - 0 | 2 - 3 | 5 - 5 | 10 | 2 | 2 | 0 | 1 | 1 | 8 | 
| 10 | Green, Xavier | * | 32 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 
| 25 | Robinson III, Elbert | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Wade, Jason | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 1 | 2 | 1 | 1 | 6 | |
| 23 | Dickens, Dajour | 13 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Kithcart, Justice | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Ezikpe, Kalu | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 6-13 | 9-12 | 14-21 | 35 | 7 | 14 | 10 | 3 | 4 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-31 | 1-4 | 3-3 | 
| 45.2% | 25.0% | 100.0% | |
| 2nd Half | 12-27 | 5-9 | 6-9 | 
| 44.4% | 55.6% | 66.7% | |
| Total | 26-58 | 6-13 | 9-12 | 
| 44.8% | 46.2% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  8 time(s) 
Points in the Paint:  35
Fast Break Points:  3
Lead Changed  8 time(s) 
Points off Turnovers:  11
Bench Points:  14










