Marshall University Athletics
Presbyterian vs Marshall
Presbyterian - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Flagler, Adam | * | 34 | 6 - 19 | 3 - 12 | 3 - 4 | 1 - 5 | 6 | 0 | 3 | 4 | 0 | 1 | 18 |
15 | Lewis, Francois | * | 33 | 6 - 16 | 3 - 9 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 1 | 15 |
00 | Martin, Chris | * | 17 | 3 - 5 | 0 - 1 | 2 - 3 | 2 - 0 | 2 | 4 | 1 | 1 | 0 | 2 | 8 |
5 | Bell, Davon | * | 35 | 2 - 7 | 0 - 3 | 3 - 5 | 0 - 8 | 8 | 4 | 7 | 4 | 0 | 1 | 7 |
12 | Hightower, Cory | * | 17 | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 |
20 | Younger, JC | 29 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | |
3 | Crouch, Romeo | 27 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | |
2 | Shubert, Kody | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Kay, Ethan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 10-33 | 8-12 | 7-30 | 37 | 16 | 14 | 15 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-14 | 1-2 |
41.9% | 35.7% | 50.0% | |
2nd Half | 11-34 | 5-19 | 7-10 |
32.4% | 26.3% | 70.0% | |
Total | 24-65 | 10-33 | 8-12 |
36.9% | 30.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 15
Marshall - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Burks, C.j. | * | 38 | 9 - 17 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 1 | 8 | 1 | 0 | 1 | 20 |
33 | Elmore, Jon | * | 39 | 5 - 14 | 3 - 8 | 3 - 4 | 0 - 7 | 7 | 1 | 3 | 2 | 0 | 5 | 16 |
21 | George, Darius | * | 22 | 4 - 6 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 1 | 10 |
3 | Williams, Jannson | * | 22 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 0 | 1 | 4 | 0 | 7 |
13 | West, Jarrod | * | 21 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 |
23 | Watson, Rondale | 22 | 3 - 7 | 0 - 0 | 6 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | |
1 | Kinsey, Taevion | 25 | 2 - 2 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | |
31 | Beyers, Mikel | 11 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 6-16 | 19-24 | 3-35 | 38 | 10 | 14 | 8 | 7 | 10 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-12 | 6-8 |
43.8% | 41.7% | 75.0% | |
2nd Half | 15-28 | 1-4 | 13-16 |
53.6% | 25.0% | 81.3% | |
Total | 29-60 | 6-16 | 19-24 |
48.3% | 37.5% | 79.2% |
Technical Fouls: Williams, Jannson (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 28