Marshall University Athletics
Marshall vs Rice
 Marshall - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Burks, C.j. | * | 37 | 8 - 17 | 4 - 9 | 4 - 4 | 2 - 4 | 6 | 4 | 1 | 6 | 1 | 4 | 24 | 
| 3 | Williams, Jannson | * | 24 | 4 - 10 | 4 - 7 | 2 - 2 | 0 - 12 | 12 | 3 | 0 | 0 | 3 | 0 | 14 | 
| 33 | Elmore, Jon | * | 36 | 5 - 18 | 2 - 12 | 1 - 3 | 0 - 8 | 8 | 1 | 7 | 3 | 1 | 1 | 13 | 
| 13 | West, Jarrod | * | 30 | 2 - 6 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 4 | 8 | 
| 1 | Kinsey, Taevion | * | 27 | 1 - 6 | 1 - 5 | 3 - 4 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 
| 23 | Watson, Rondale | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Thieneman, Christian | 16 | 0 - 2 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 31 | Beyers, Mikel | 8 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sustic, Ante | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 13-44 | 14-21 | 9-32 | 41 | 22 | 15 | 12 | 6 | 10 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-36 | 6-21 | 1-2 | 
| 33.3% | 28.6% | 50.0% | |
| 2nd Half | 9-29 | 7-23 | 13-19 | 
| 31.0% | 30.4% | 68.4% | |
| Total | 21-65 | 13-44 | 14-21 | 
| 32.3% | 29.5% | 66.7% | 
 Technical Fouls:  Watson, Rondale (1); Team (1)
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  4
 Rice - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mullins, Chris | * | 32 | 4 - 5 | 1 - 1 | 3 - 7 | 0 - 8 | 8 | 4 | 4 | 6 | 1 | 3 | 12 | 
| 32 | Williams, Jack | * | 27 | 5 - 12 | 0 - 3 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 1 | 1 | 0 | 11 | 
| 42 | Millora-brown, Q. | * | 26 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 0 | 10 | 
| 1 | Parrish, Josh | * | 28 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 3 | Adams, Ako | * | 13 | 1 - 5 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 
| 2 | Murphy III, Trey | 20 | 3 - 9 | 3 - 7 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 10 | Martin, Robert | 28 | 3 - 11 | 1 - 5 | 3 - 7 | 1 - 6 | 7 | 4 | 2 | 2 | 0 | 0 | 10 | |
| 00 | Moore, Payton | 23 | 0 - 2 | 0 - 1 | 7 - 8 | 0 - 4 | 4 | 0 | 3 | 3 | 1 | 3 | 7 | |
| 23 | Peterson, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 7-22 | 19-31 | 7-41 | 48 | 19 | 13 | 14 | 4 | 7 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-29 | 5-11 | 9-13 | 
| 44.8% | 45.5% | 69.2% | |
| 2nd Half | 11-30 | 2-11 | 10-18 | 
| 36.7% | 18.2% | 55.6% | |
| Total | 24-59 | 7-22 | 19-31 | 
| 40.7% | 31.8% | 61.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  28











