Marshall University Athletics
William & Mary vs Marshall
William & Mary - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Milon, Matt | * | 29 | 4 - 8 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 1 | 11 |
11 | Owens, L.j. | * | 27 | 2 - 7 | 0 - 3 | 5 - 6 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
13 | Knight, Nathan | * | 29 | 3 - 5 | 0 - 1 | 2 - 4 | 0 - 9 | 9 | 3 | 5 | 6 | 1 | 0 | 8 |
23 | Pierce, Justin | * | 23 | 3 - 9 | 1 - 3 | 1 - 3 | 1 - 6 | 7 | 0 | 4 | 1 | 0 | 0 | 8 |
12 | Loewe, Luke | * | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
22 | Rowley, Paul | 17 | 5 - 7 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 12 | |
21 | Blair, Quinn | 5 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | Audige, Chase | 27 | 2 - 7 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 0 | 4 | |
1 | Scott, Thornton | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | |
00 | Williams, Jihar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Harvey, Mehkel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 5-21 | 11-18 | 8-26 | 34 | 17 | 12 | 20 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-11 | 1-2 |
53.3% | 36.4% | 50.0% | |
2nd Half | 8-22 | 1-10 | 10-16 |
36.4% | 10.0% | 62.5% | |
Total | 24-52 | 5-21 | 11-18 |
46.2% | 23.8% | 61.1% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 24
Marshall - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elmore, Jon | * | 34 | 7 - 16 | 4 - 8 | 8 - 9 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 2 | 26 |
14 | Burks, C.j. | * | 31 | 6 - 13 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 3 | 16 |
13 | West, Jarrod | * | 32 | 4 - 8 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
2 | Bennett, Iran | * | 8 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Williams, Jannson | * | 26 | 1 - 5 | 0 - 4 | 3 - 4 | 0 - 6 | 6 | 2 | 1 | 1 | 2 | 2 | 5 |
23 | Watson, Rondale | 29 | 5 - 8 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 1 | 12 | |
21 | George, Darius | 21 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 8 | |
1 | Kinsey, Taevion | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
00 | Thieneman, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Beyers, Mikel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Sustic, Ante | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Thomas, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 7-22 | 17-20 | 7-24 | 31 | 18 | 11 | 9 | 4 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 5-14 | 5-6 |
52.9% | 35.7% | 83.3% | |
2nd Half | 12-28 | 2-8 | 12-14 |
42.9% | 25.0% | 85.7% | |
Total | 30-62 | 7-22 | 17-20 |
48.4% | 31.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 20