Marshall University Athletics
Marshall vs Maryland
Marshall - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Jannson | * | 25 | 9 - 11 | 6 - 7 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 3 | 0 | 24 |
| 14 | Burks, C.j. | * | 30 | 3 - 14 | 0 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 10 |
| 33 | Elmore, Jon | * | 32 | 2 - 14 | 1 - 6 | 1 - 2 | 1 - 2 | 3 | 4 | 3 | 7 | 1 | 3 | 6 |
| 2 | Bennett, Iran | * | 18 | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 2 | 1 | 4 |
| 13 | West, Jarrod | * | 31 | 1 - 8 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 4 | 2 |
| 1 | Kinsey, Taevion | 16 | 4 - 6 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | |
| 21 | George, Darius | 25 | 3 - 9 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 2 | 0 | 0 | 7 | |
| 31 | Beyers, Mikel | 10 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Watson, Rondale | 11 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Sustic, Ante | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-73 | 8-31 | 9-14 | 12-18 | 30 | 24 | 13 | 17 | 6 | 11 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-39 | 6-18 | 4-4 |
| 35.9% | 33.3% | 100.0% | |
| 2nd Half | 11-34 | 2-13 | 5-10 |
| 32.4% | 15.4% | 50.0% | |
| Total | 25-73 | 8-31 | 9-14 |
| 34.2% | 25.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 16
Bench Points: 21
Maryland - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowan, Anthony | * | 30 | 10 - 15 | 1 - 1 | 5 - 5 | 1 - 6 | 7 | 1 | 6 | 4 | 0 | 1 | 26 |
| 5 | Ayala, Eric | * | 28 | 6 - 8 | 5 - 6 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 5 | 1 | 1 | 20 |
| 23 | Fernando, Bruno | * | 22 | 7 - 12 | 0 - 0 | 4 - 4 | 4 - 12 | 16 | 2 | 1 | 2 | 4 | 1 | 18 |
| 11 | Morsell, Darryl | * | 25 | 5 - 8 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 2 | 10 |
| 25 | Smith, Jalen | * | 21 | 2 - 3 | 0 - 1 | 6 - 12 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 1 | 10 |
| 2 | Wiggins, Aaron | 27 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 10 | Smith Jr., Serrel | 15 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 7 | |
| 20 | Valmon, Travis | 3 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Lindo Jr., Ricky | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | |
| 24 | Ramsey, Trace | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 00 | Tomaic, Joshua | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Terrell, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bender, Ivan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Clark, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-61 | 9-16 | 25-36 | 13-39 | 52 | 16 | 15 | 19 | 7 | 10 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 4-8 | 15-17 |
| 54.8% | 50.0% | 88.2% | |
| 2nd Half | 18-30 | 5-8 | 10-19 |
| 60.0% | 62.5% | 52.6% | |
| Total | 35-61 | 9-16 | 25-36 |
| 57.4% | 56.3% | 69.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 11 time(s)
Points off Turnovers: 22
Bench Points: 20












