Marshall University Athletics
UTEP vs Marshall
UTEP - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hawkins, Nigel | * | 34 | 7 - 18 | 1 - 4 | 7 - 7 | 1 - 7 | 8 | 4 | 1 | 4 | 0 | 4 | 22 |
| 32 | Odigie, Efe | * | 32 | 10 - 13 | 0 - 0 | 2 - 2 | 8 - 12 | 20 | 0 | 1 | 4 | 0 | 0 | 22 |
| 2 | Lathon, Jordan | * | 35 | 5 - 16 | 1 - 7 | 4 - 4 | 0 - 4 | 4 | 5 | 1 | 4 | 1 | 0 | 15 |
| 1 | Thomas, Paul | * | 34 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
| 13 | Campbell, Ountae | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 3 | Gilyard, Evan | 19 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 25 | Ezeagu, Kaosi | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 15 | Magee, Kobe | 22 | 1 - 8 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 33 | Dekoninck, Gilles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-72 | 6-22 | 16-17 | 19-29 | 48 | 16 | 7 | 20 | 3 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-12 | 5-6 |
| 40.0% | 33.3% | 83.3% | |
| 2nd Half | 18-37 | 2-10 | 11-11 |
| 48.6% | 20.0% | 100.0% | |
| Total | 32-72 | 6-22 | 16-17 |
| 44.4% | 27.3% | 94.1% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 14
Marshall - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elmore, Jon | * | 38 | 14 - 23 | 7 - 12 | 9 - 10 | 1 - 6 | 7 | 1 | 2 | 4 | 0 | 1 | 44 |
| 14 | Burks, C.j. | * | 37 | 8 - 16 | 0 - 4 | 2 - 3 | 1 - 3 | 4 | 1 | 5 | 3 | 0 | 1 | 18 |
| 3 | Williams, Jannson | * | 27 | 2 - 6 | 2 - 5 | 5 - 6 | 1 - 4 | 5 | 2 | 1 | 1 | 8 | 1 | 11 |
| 1 | Kinsey, Taevion | * | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 13 | West, Jarrod | * | 33 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 5 | 3 |
| 23 | Watson, Rondale | 33 | 3 - 10 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 21 | George, Darius | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 31 | Beyers, Mikel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 11-29 | 18-21 | 8-21 | 29 | 13 | 13 | 12 | 11 | 14 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 6-19 | 1-1 |
| 44.1% | 31.6% | 100.0% | |
| 2nd Half | 16-33 | 5-10 | 17-20 |
| 48.5% | 50.0% | 85.0% | |
| Total | 31-67 | 11-29 | 18-21 |
| 46.3% | 37.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11

.png&width=200&height=200&type=webp)








