Marshall University Athletics
BLUEFIELD STATE vs MARSHALL
BLUEFIELD STATE - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marquez Cooper | * | 5 - 18 | 1 - 5 | 2 - 2 | 1 - 0 | ||||||||
Chris Knight | * | 6 - 11 | 0 - 3 | 0 - 0 | 3 - 2 | |||||||||
Zhahidi Robinson | * | 2 - 11 | 2 - 6 | 2 - 2 | 1 - 2 | |||||||||
Brandon Anyanwu | * | 2 - 4 | 1 - 3 | 0 - 2 | 3 - 2 | |||||||||
Alex Nunnally | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Desmond Freeman | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Greg Purnell | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Bryan Jenkins | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | ||||||||||
Lamont Strickland | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Taj-maal Toney | 0 - 4 | 0 - 1 | 1 - 4 | 1 - 8 | ||||||||||
Derek Brandon | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | ||||||||||
Saveon Falls | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
James Moreland | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
DJ Mcdonald | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 18-68 | 6-28 | 8-14 | 16-29 | 45 | 20 | 12 | 26 | 2 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 3-13 | 1-4 |
28.6% | 23.1% | 25.0% | |
2nd Half | 8-33 | 3-15 | 7-10 |
24.2% | 20.0% | 70.0% | |
Total | 18-68 | 6-28 | 8-14 |
26.5% | 21.4% | 57.1% |
Technical Fouls: Zhahidi Robinson (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 12
MARSHALL - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 2-16 | 6-10 |
36.1% | 12.5% | 60.0% | |
2nd Half | 19-31 | 4-12 | 10-17 |
61.3% | 33.3% | 58.8% | |
Total | 32-67 | 6-28 | 16-27 |
47.8% | 21.4% | 59.3% |
Technical Fouls: Kinsey, Taevion (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 37