Marshall University Athletics
MARSHALL vs DUQUESNE
MARSHALL - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-39 | 3-10 | 3-5 |
41.0% | 30.0% | 60.0% | |
2nd Half | 19-29 | 5-8 | 2-3 |
65.5% | 62.5% | 66.7% | |
Total | 35-68 | 8-18 | 5-8 |
51.5% | 44.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 38
DUQUESNE - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weathers, Marcus | * | 10 - 14 | 1 - 2 | 4 - 5 | 6 - 7 | |||||||||
Hughes, Michael | * | 6 - 19 | 0 - 2 | 3 - 5 | 4 - 3 | |||||||||
Austin, Maceo | * | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
Carry, Sincere | * | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 3 | |||||||||
00 | Dunn-martin, Tavian | * | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||
Norman JR, Lamar | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Steele, Baylee | 0 - 9 | 0 - 3 | 2 - 2 | 3 - 4 | ||||||||||
Buckley, Evan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Ashton | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Rotroff, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 198 | 23-68 | 3-16 | 12-16 | 16-21 | 37 | 7 | 7 | 14 | 6 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 0-9 | 7-8 |
32.4% | 0.0% | 87.5% | |
2nd Half | 12-34 | 3-7 | 5-8 |
35.3% | 42.9% | 62.5% | |
Total | 23-68 | 3-16 | 12-16 |
33.8% | 18.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 35
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7