Marshall University Athletics
Marshall vs Middle Tenn.
Marshall - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-10 | 3-8 |
50.0% | 40.0% | 37.5% | |
2nd Half | 15-32 | 4-8 | 6-9 |
46.9% | 50.0% | 66.7% | |
Total | 31-64 | 8-18 | 9-17 |
48.4% | 44.4% | 52.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 13
Middle Tenn. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, C.j. | * | 8 - 22 | 3 - 13 | 2 - 3 | 0 - 0 | |||||||||
Sims, Donovan | * | 7 - 16 | 4 - 9 | 0 - 0 | 1 - 6 | |||||||||
Scurry, Reggie | * | 4 - 10 | 0 - 0 | 1 - 2 | 8 - 5 | |||||||||
Johnson, Jayce | * | 4 - 8 | 0 - 0 | 1 - 4 | 0 - 2 | |||||||||
Jackson, Tyson | * | 1 - 6 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Green, Antonio | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 6 | ||||||||||
Millner, Jo'vontae | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Lawrence, Eli | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | ||||||||||
00 | Crump, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-73 | 11-30 | 6-12 | 16-25 | 41 | 13 | 13 | 12 | 6 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-13 | 2-6 |
40.0% | 15.4% | 33.3% | |
2nd Half | 15-38 | 9-17 | 4-6 |
39.5% | 52.9% | 66.7% | |
Total | 29-73 | 11-30 | 6-12 |
39.7% | 36.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 16