Marshall University Athletics
Marshall vs Morehead State
Marshall - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bennett, Iran | * | 17 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 0 | 14 |
| 00 | Taylor, Andrew | * | 31 | 5 - 14 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 3 | 13 |
| 13 | West, Jarrod | * | 34 | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 5 | 5 | 0 | 8 | 0 | 0 | 1 | 11 |
| 1 | Kinsey, Taevion | * | 34 | 3 - 10 | 1 - 4 | 4 - 6 | 3 - 2 | 5 | 0 | 3 | 3 | 1 | 1 | 11 |
| 3 | Williams, Jannson | * | 14 | 3 - 7 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 9 |
| 21 | George, Darius | 20 | 5 - 6 | 1 - 2 | 5 - 6 | 3 - 4 | 7 | 4 | 0 | 1 | 2 | 2 | 16 | |
| 15 | Sarenac, Marko | 17 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 50 | Miladinovic, Goran | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | |
| 24 | Brooks-harris, Cam | 15 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 31 | Beyers, Mikel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Dillon, Jeremy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thomas, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 10-27 | 19-24 | 14-27 | 41 | 22 | 17 | 11 | 4 | 11 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 8-15 | 5-6 |
| 45.7% | 53.3% | 83.3% | |
| 2nd Half | 14-31 | 2-12 | 14-18 |
| 45.2% | 16.7% | 77.8% | |
| Total | 30-66 | 10-27 | 19-24 |
| 45.5% | 37.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 31
Morehead State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Henson, Djimon | * | 28 | 5 - 9 | 2 - 5 | 11 - 14 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 2 | 23 |
| 2 | Walker, Jordan | * | 34 | 6 - 12 | 1 - 5 | 2 - 4 | 0 - 3 | 3 | 4 | 4 | 4 | 1 | 0 | 15 |
| 3 | Baker, James | * | 28 | 3 - 10 | 0 - 4 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 1 | 4 | 0 | 7 |
| 22 | Bryan, LJ | * | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
| 12 | Thomas, Justin | * | 25 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| 00 | Claude, Tyzhaun | 17 | 2 - 3 | 0 - 0 | 4 - 10 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 55 | Cooper, Ta'lon | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | |
| 11 | Dixon, Julius | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Stanley-williams, J. | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Cooper, De'von | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Riddle, Malik | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 4-17 | 20-33 | 10-23 | 33 | 17 | 13 | 19 | 7 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-7 | 6-11 |
| 40.0% | 28.6% | 54.5% | |
| 2nd Half | 9-25 | 2-10 | 14-22 |
| 36.0% | 20.0% | 63.6% | |
| Total | 19-50 | 4-17 | 20-33 |
| 38.0% | 23.5% | 60.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14














