Marshall University Athletics
NORTH TEXAS vs MARSHALL
NORTH TEXAS - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamlet, Javion | * | 5 - 10 | 0 - 1 | 5 - 6 | 0 - 4 | |||||||||
Gibson, Umoja | * | 4 - 9 | 2 - 3 | 5 - 5 | 1 - 1 | |||||||||
Geu, Deng | * | 5 - 10 | 0 - 1 | 3 - 7 | 2 - 5 | |||||||||
Simmons, Zachary | * | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
00 | Reese, James | * | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||
Bell, Thomas | 4 - 7 | 1 - 2 | 1 - 2 | 3 - 5 | ||||||||||
Smart, Roosevelt | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Draper, DJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 24-49 | 5-13 | 14-20 | 11-21 | 32 | 15 | 8 | 18 | 3 | 11 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 1-5 | 6-9 |
47.8% | 20.0% | 66.7% | |
2nd Half | 13-26 | 4-8 | 8-11 |
50.0% | 50.0% | 72.7% | |
Total | 24-49 | 5-13 | 14-20 |
49.0% | 38.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 16
MARSHALL - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-12 | 7-10 |
38.5% | 33.3% | 70.0% | |
2nd Half | 11-27 | 2-8 | 9-12 |
40.7% | 25.0% | 75.0% | |
Total | 21-53 | 6-20 | 16-22 |
39.6% | 30.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 13