Marshall University Athletics
ROBERT MORRIS vs MARSHALL
ROBERT MORRIS - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendy, Yannis | * | 7 - 8 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
00 | Williams, Josh | * | 4 - 14 | 4 - 10 | 1 - 2 | 0 - 4 | ||||||||
Bramah, AJ | * | 5 - 11 | 0 - 0 | 1 - 2 | 4 - 6 | |||||||||
Williams, Jon | * | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Treacy, Dante | * | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 0 | |||||||||
Hawkins, Jalen | 3 - 10 | 0 - 2 | 2 - 2 | 1 - 3 | ||||||||||
Bain, Charles | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | ||||||||||
Russell, DJ | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Mcewen, Sayveon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-64 | 7-22 | 5-8 | 14-24 | 38 | 16 | 11 | 14 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-12 | 1-2 |
37.9% | 33.3% | 50.0% | |
2nd Half | 13-35 | 3-10 | 4-6 |
37.1% | 30.0% | 66.7% | |
Total | 24-64 | 7-22 | 5-8 |
37.5% | 31.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 14
MARSHALL - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-12 | 2-4 |
50.0% | 25.0% | 50.0% | |
2nd Half | 12-31 | 1-8 | 9-16 |
38.7% | 12.5% | 56.3% | |
Total | 26-59 | 4-20 | 11-20 |
44.1% | 20.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 16