Marshall University Athletics
Marshall vs UAB
Marshall - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-14 | 0-0 |
40.7% | 14.3% | 0.0% | |
2nd Half | 9-33 | 2-12 | 6-7 |
27.3% | 16.7% | 85.7% | |
Total | 20-60 | 4-26 | 6-7 |
33.3% | 15.4% | 85.7% |
Technical Fouls: Bennett, Iran (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10
UAB - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gueye, Makhtar | * | 7 - 10 | 1 - 1 | 0 - 0 | 2 - 5 | |||||||||
Lovan, Tavin | * | 3 - 11 | 0 - 0 | 5 - 7 | 4 - 3 | |||||||||
Benjamin, Jalen | * | 3 - 8 | 0 - 3 | 3 - 4 | 0 - 3 | |||||||||
00 | Scott-grayson, Tyreek | * | 2 - 5 | 0 - 2 | 3 - 5 | 2 - 9 | ||||||||
Pearson, Tamell | * | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 6 | |||||||||
Nicholson, Kassim | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Butler, Will | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | ||||||||||
Brinson, Jordan | 0 - 1 | 0 - 0 | 3 - 5 | 1 - 1 | ||||||||||
Ralat, Antonio | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 198 | 20-48 | 1-7 | 20-31 | 14-34 | 48 | 12 | 1 | 20 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-5 | 5-10 |
37.5% | 20.0% | 50.0% | |
2nd Half | 11-24 | 0-2 | 15-21 |
45.8% | 0.0% | 71.4% | |
Total | 20-48 | 1-7 | 20-31 |
41.7% | 14.3% | 64.5% |
Technical Fouls: Butler, Will (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12