Marshall University Athletics
Marshall vs UAB
Marshall - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 7-15 | 3-5 |
44.4% | 46.7% | 60.0% | |
2nd Half | 13-31 | 5-13 | 7-13 |
41.9% | 38.5% | 53.8% | |
Total | 29-67 | 12-28 | 10-18 |
43.3% | 42.9% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 12
UAB - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott-grayson, Tyreek | * | 7 - 10 | 2 - 3 | 3 - 4 | 0 - 8 | ||||||||
Butler, Will | * | 6 - 13 | 0 - 0 | 4 - 10 | 5 - 6 | |||||||||
Benjamin, Jalen | * | 3 - 10 | 1 - 5 | 7 - 10 | 1 - 2 | |||||||||
Lovan, Tavin | * | 4 - 10 | 0 - 0 | 4 - 4 | 0 - 6 | |||||||||
Gueye, Makhtar | * | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | |||||||||
Nicholson, Kassim | 4 - 8 | 0 - 1 | 2 - 2 | 3 - 2 | ||||||||||
Pearson, Tamell | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Ralat, Antonio | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 6 | ||||||||||
Brinson, Jordan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 31-64 | 4-11 | 22-34 | 13-36 | 49 | 17 | 12 | 14 | 1 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-40 | 1-3 | 7-10 |
50.0% | 33.3% | 70.0% | |
2nd Half | 11-24 | 3-8 | 15-24 |
45.8% | 37.5% | 62.5% | |
Total | 31-64 | 4-11 | 22-34 |
48.4% | 36.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 24