Marshall University Athletics
Marshall vs UTSA
Marshall - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 7-18 | 9-10 |
50.0% | 38.9% | 90.0% | |
2nd Half | 10-29 | 2-10 | 8-12 |
34.5% | 20.0% | 66.7% | |
Total | 28-65 | 9-28 | 17-22 |
43.1% | 32.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 31
UTSA - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhivvan Jackson | * | 12 - 28 | 8 - 18 | 5 - 6 | 2 - 9 | |||||||||
Wallace, Keaton | * | 4 - 18 | 4 - 9 | 1 - 2 | 0 - 2 | |||||||||
Germany, Jacob | * | 5 - 11 | 0 - 0 | 0 - 1 | 0 - 6 | |||||||||
Byron Frohnen | * | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | |||||||||
Bior, Atem | * | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 5 | |||||||||
Iyaye, Adokiye | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Czumbel, Erik | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Rodriguez, Adrian | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | ||||||||||
Barisic, Luka | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Makani Whiteside | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-68 | 12-29 | 17-23 | 9-31 | 40 | 21 | 12 | 13 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 6-12 | 6-10 |
40.0% | 50.0% | 60.0% | |
2nd Half | 10-33 | 6-17 | 11-13 |
30.3% | 35.3% | 84.6% | |
Total | 24-68 | 12-29 | 17-23 |
35.3% | 41.4% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8