Marshall University Athletics
Marshall vs Western Ky.
Marshall - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinsey, Taevion | * | 38 | 6 - 14 | 1 - 4 | 3 - 4 | 2 - 3 | 5 | 1 | 5 | 6 | 1 | 0 | 16 |
| 13 | West, Jarrod | * | 38 | 4 - 9 | 2 - 5 | 5 - 6 | 1 - 5 | 6 | 4 | 11 | 3 | 0 | 0 | 15 |
| 00 | Taylor, Andrew | * | 34 | 5 - 13 | 4 - 8 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 0 | 15 |
| 15 | Sarenac, Marko | * | 32 | 6 - 9 | 2 - 4 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 2 | Bennett, Iran | * | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 2 |
| 50 | Miladinovic, Goran | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 21 | George, Darius | 10 | 4 - 8 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 5 | Dillon, Jeremy | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Williams, Jannson | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 10-28 | 12-16 | 16-24 | 40 | 23 | 19 | 16 | 1 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 7-18 | 3-6 |
| 42.9% | 38.9% | 50.0% | |
| 2nd Half | 16-31 | 3-10 | 9-10 |
| 51.6% | 30.0% | 90.0% | |
| Total | 31-66 | 10-28 | 12-16 |
| 47.0% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 1
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 21
Western Ky. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hollingsworth, Taveion | * | 36 | 7 - 14 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 2 | 6 | 2 | 0 | 1 | 18 |
| 2 | Savage, Jared | * | 29 | 5 - 8 | 3 - 5 | 3 - 5 | 1 - 6 | 7 | 4 | 3 | 1 | 0 | 1 | 16 |
| 3 | Rawls, Jordan | * | 35 | 6 - 10 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 22 | Williams, Carson | * | 38 | 6 - 14 | 0 - 3 | 2 - 3 | 4 - 2 | 6 | 3 | 2 | 1 | 1 | 0 | 14 |
| 4 | Anderson, Josh | * | 32 | 5 - 11 | 2 - 4 | 2 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 4 | 14 |
| 5 | Justice, Camron | 24 | 2 - 5 | 1 - 3 | 6 - 6 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 10 | Gambrell, Jeremiah | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Cozart, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Murphy, Patrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 10-23 | 17-22 | 11-21 | 32 | 15 | 12 | 10 | 2 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-39 | 7-16 | 1-3 |
| 53.8% | 43.8% | 33.3% | |
| 2nd Half | 11-24 | 3-7 | 16-19 |
| 45.8% | 42.9% | 84.2% | |
| Total | 32-63 | 10-23 | 17-22 |
| 50.8% | 43.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 14











