Marshall University Athletics
Bluefield Col. vs Marshall
Bluefield Col. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenkins, Jermiah | * | 25 | 7 - 16 | 4 - 9 | 2 - 2 | 3 - 2 | 5 | 2 | 1 | 4 | 0 | 1 | 20 |
15 | Carroll, Volante | * | 30 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 2 | 8 |
30 | Dunn, Trent | * | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Stitt, Omega | * | 17 | 2 - 11 | 0 - 4 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
11 | Littlejohn, Rob | * | 24 | 1 - 12 | 1 - 7 | 0 - 0 | 3 - 7 | 10 | 0 | 2 | 3 | 0 | 2 | 3 |
10 | Jones, Trey | 16 | 2 - 13 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | |
5 | Mclellan, Sage | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
3 | Bullock, Christian | 10 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
14 | Shields, Brandon | 22 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Senatus, Wilcliff | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
00 | Cantu, Landyn | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | DE LA Rosa, Dylan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | Pendleton, Reed | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Huff, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-84 | 7-40 | 4-5 | 19-31 | 50 | 12 | 5 | 19 | 0 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-42 | 3-16 | 0-0 |
28.6% | 18.8% | 0.0% | |
2nd Half | 11-42 | 4-24 | 4-5 |
26.2% | 16.7% | 80.0% | |
Total | 23-84 | 7-40 | 4-5 |
27.4% | 17.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16
Marshall - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kinsey, Taevion | * | 28 | 9 - 13 | 2 - 5 | 1 - 1 | 4 - 4 | 8 | 1 | 7 | 2 | 0 | 2 | 21 |
25 | Anochili-killen, Obinna | * | 21 | 5 - 7 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 7 | 0 | 12 |
23 | Early, David | * | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
00 | Taylor, Andrew | * | 25 | 2 - 13 | 1 - 6 | 0 - 0 | 2 - 5 | 7 | 0 | 5 | 1 | 3 | 2 | 5 |
2 | George, Darius | * | 12 | 2 - 7 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
12 | Toussaint, Aymeric | 10 | 5 - 5 | 0 - 0 | 2 - 6 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 12 | |
15 | Sarenac, Marko | 14 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
35 | Collins, Devin | 11 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
31 | Beyers, Mikel | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | |
21 | Miladinovic, Goran | 9 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | |
3 | Braun, Kyle | 20 | 2 - 10 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 1 | 1 | 3 | 5 | |
1 | Mckey, Chase | 13 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | Dillon, Jeremy | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 42-86 | 9-32 | 7-15 | 18-43 | 61 | 6 | 24 | 11 | 13 | 11 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-46 | 3-13 | 2-6 |
45.7% | 23.1% | 33.3% | |
2nd Half | 21-40 | 6-19 | 5-9 |
52.5% | 31.6% | 55.6% | |
Total | 42-86 | 9-32 | 7-15 |
48.8% | 28.1% | 46.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 51