Marshall University Athletics
Campbell vs Marshall
Campbell - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Cedric | * | 8 - 16 | 2 - 5 | 3 - 5 | 3 - 2 | |||||||||
Whitfield, Jordan | * | 6 - 14 | 3 - 7 | 0 - 0 | 0 - 2 | |||||||||
Clemons, Ricky | * | 3 - 5 | 0 - 2 | 3 - 4 | 0 - 8 | |||||||||
Mccullough, Austin | * | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | |||||||||
Carralero, Jesus | * | 1 - 11 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
Thompson, Messiah | 5 - 5 | 2 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Stajcic, Milos | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
00 | Mokseckas, Gediminas | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Totals | Â | Â | 200 | 26-59 | 8-24 | 7-11 | 6-28 | 34 | 10 | 15 | 9 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-12 | 0-0 |
43.3% | 33.3% | 0.0% | |
2nd Half | 13-29 | 4-12 | 7-11 |
44.8% | 33.3% | 63.6% | |
Total | 26-59 | 8-24 | 7-11 |
44.1% | 33.3% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 1
Bench Points: 13
Marshall - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-15 | 1-2 |
30.0% | 13.3% | 50.0% | |
2nd Half | 16-33 | 1-9 | 11-12 |
48.5% | 11.1% | 91.7% | |
Total | 25-63 | 3-24 | 12-14 |
39.7% | 12.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 14