Marshall University Athletics
Campbell vs Marshall
Campbell - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Henderson, Cedric | * | 37 | 8 - 16 | 2 - 5 | 3 - 5 | 3 - 2 | 5 | 1 | 4 | 1 | 1 | 1 | 21 |
11 | Whitfield, Jordan | * | 38 | 6 - 14 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 15 |
1 | Clemons, Ricky | * | 36 | 3 - 5 | 0 - 2 | 3 - 4 | 0 - 8 | 8 | 1 | 0 | 2 | 0 | 1 | 9 |
13 | Mccullough, Austin | * | 21 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
12 | Carralero, Jesus | * | 31 | 1 - 11 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 8 | 2 | 0 | 1 | 2 |
5 | Thompson, Messiah | 21 | 5 - 5 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 13 | |
10 | Stajcic, Milos | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Mokseckas, Gediminas | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 8-24 | 7-11 | 6-28 | 34 | 10 | 15 | 9 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-12 | 0-0 |
43.3% | 33.3% | 0.0% | |
2nd Half | 13-29 | 4-12 | 7-11 |
44.8% | 33.3% | 63.6% | |
Total | 26-59 | 8-24 | 7-11 |
44.1% | 33.3% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 1
Bench Points: 13
Marshall - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | George, Darius | * | 32 | 8 - 13 | 2 - 6 | 6 - 6 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 1 | 24 |
00 | Taylor, Andrew | * | 38 | 5 - 16 | 0 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 3 | 0 | 2 | 10 |
24 | Kinsey, Taevion | * | 37 | 5 - 14 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
31 | Beyers, Mikel | * | 28 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 7 |
21 | Miladinovic, Goran | * | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Anochili-killen, Obinna | 25 | 5 - 7 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 4 | 0 | 2 | 3 | 0 | 13 | |
12 | Toussaint, Aymeric | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
15 | Sarenac, Marko | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Braun, Kyle | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 3-24 | 12-14 | 11-28 | 39 | 13 | 9 | 9 | 4 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-15 | 1-2 |
30.0% | 13.3% | 50.0% | |
2nd Half | 16-33 | 1-9 | 11-12 |
48.5% | 11.1% | 91.7% | |
Total | 25-63 | 3-24 | 12-14 |
39.7% | 12.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 14