Marshall University Athletics
Marshall vs Fla. Atlantic
 Marshall - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kinsey, Taevion | * | 38 | 7 - 21 | 1 - 5 | 6 - 8 | 1 - 6 | 7 | 0 | 1 | 4 | 0 | 0 | 21 | 
| 00 | Taylor, Andrew | * | 31 | 4 - 13 | 0 - 5 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 3 | 8 | 
| 23 | Early, David | * | 30 | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 
| 21 | Miladinovic, Goran | * | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | 
| 25 | Anochili-killen, Obinna | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 
| 2 | George, Darius | 21 | 5 - 7 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | |
| 3 | Braun, Kyle | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Toussaint, Aymeric | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Mckey, Chase | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 3-21 | 11-14 | 11-24 | 35 | 18 | 7 | 15 | 2 | 8 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-36 | 2-15 | 4-5 | 
| 33.3% | 13.3% | 80.0% | |
| 2nd Half | 11-26 | 1-6 | 7-9 | 
| 42.3% | 16.7% | 77.8% | |
| Total | 23-62 | 3-21 | 11-14 | 
| 37.1% | 14.3% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  3
Lead Changed  2 time(s) 
Points off Turnovers:  5
Bench Points:  17
 Fla. Atlantic - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Alijah  | * | 37 | 5 - 12 | 2 - 7 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 2 | 14 | 
| 11 | Forrest, Michael  | * | 31 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 4 | 0 | 2 | 12 | 
| 4 | Greenlee, Bryan  | * | 31 | 5 - 11 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12 | 
| 2 | Winchester, Everett  | * | 32 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | 
| 50 | Goldin, Vladislav  | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 
| 10 | Davis, Johnell  | 19 | 2 - 3 | 1 - 1 | 5 - 7 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Rosado, Giancarlo  | 13 | 1 - 7 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Niang, Madiaw  | 8 | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 20 | Baruti, Bitumba  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Kapiti, Dardan  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Weatherspoon, Brandon  | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 7-22 | 14-19 | 12-30 | 42 | 18 | 8 | 14 | 2 | 6 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-29 | 4-12 | 5-7 | 
| 37.9% | 33.3% | 71.4% | |
| 2nd Half | 14-29 | 3-10 | 9-12 | 
| 48.3% | 30.0% | 75.0% | |
| Total | 25-58 | 7-22 | 14-19 | 
| 43.1% | 31.8% | 73.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  23











