Marshall University Athletics
Jackson St. vs Marshall
Jackson St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mckinnis, Jayveous | * | 33 | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 10 | 12 | 2 | 1 | 0 | 2 | 2 | 10 |
2 | Evans, Ken | * | 22 | 2 - 9 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 7 |
10 | Taylor, Dyllan | * | 20 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 7 |
3 | James, Jonas | * | 26 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
13 | Williams, Isaiah | * | 11 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
00 | Watson, Gabe | 29 | 7 - 17 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | |
22 | Moore, Chance | 20 | 3 - 9 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 9 | |
21 | Freeman, Chris | 20 | 2 - 4 | 1 - 1 | 2 - 3 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
34 | Lewis II, Terence | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
4 | Young, Coltie | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Jones, Jamarcus | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Wilson, Darrian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 9-20 | 7-11 | 11-27 | 38 | 19 | 14 | 11 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 6-11 | 3-4 |
41.2% | 54.5% | 75.0% | |
2nd Half | 11-32 | 3-9 | 4-7 |
34.4% | 33.3% | 57.1% | |
Total | 25-66 | 9-20 | 7-11 |
37.9% | 45.0% | 63.6% |
Technical Fouls: Evans, Ken (1); Williams, Isaiah (1)
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 40
Marshall - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-10 | 7-11 |
46.7% | 30.0% | 63.6% | |
2nd Half | 16-34 | 1-7 | 9-14 |
47.1% | 14.3% | 64.3% | |
Total | 30-64 | 4-17 | 16-25 |
46.9% | 23.5% | 64.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 23