Marshall University Athletics
UNI vs Marshall
UNI - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, AJ | * | 10 - 25 | 3 - 11 | 6 - 6 | 1 - 4 | |||||||||
00 | Heise, Nate | * | 3 - 4 | 1 - 1 | 5 - 6 | 0 - 4 | ||||||||
Henry, Cole | * | 6 - 8 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Berhow, Trae | * | 3 - 9 | 2 - 6 | 0 - 0 | 2 - 1 | |||||||||
Pickford, Tywhon | * | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | |||||||||
Carter, Noah | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Born, Bowen | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Anderson, Tytan | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 7 | ||||||||||
Phyfe, Austin | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Kimmons, Antwan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 27-62 | 8-26 | 13-14 | 14-27 | 41 | 17 | 17 | 15 | 1 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-13 | 7-8 |
36.4% | 23.1% | 87.5% | |
2nd Half | 15-29 | 5-13 | 6-6 |
51.7% | 38.5% | 100.0% | |
Total | 27-62 | 8-26 | 13-14 |
43.5% | 30.8% | 92.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 10
Marshall - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-19 | 3-4 |
46.4% | 36.8% | 75.0% | |
2nd Half | 7-22 | 1-9 | 9-12 |
31.8% | 11.1% | 75.0% | |
Total | 20-50 | 8-28 | 12-16 |
40.0% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12