Marshall University Athletics
Marshall vs Toledo
Marshall - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-40 | 4-18 | 5-6 |
27.5% | 22.2% | 83.3% | |
2nd Half | 14-38 | 4-17 | 0-6 |
36.8% | 23.5% | 0.0% | |
Total | 25-78 | 8-35 | 5-12 |
32.1% | 22.9% | 41.7% |
Technical Fouls: George, Darius (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
Toledo - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollins, Ryan | * | 10 - 18 | 1 - 2 | 2 - 2 | 0 - 5 | |||||||||
Dennis, Rayj | * | 8 - 14 | 2 - 2 | 2 - 2 | 1 - 6 | |||||||||
Shumate, JT | * | 4 - 10 | 2 - 3 | 2 - 2 | 2 - 7 | |||||||||
00 | Moss, Ra'heim | * | 4 - 4 | 0 - 0 | 4 - 5 | 2 - 3 | ||||||||
Millner Jr., Setric | * | 4 - 7 | 1 - 3 | 1 - 1 | 0 - 5 | |||||||||
Saunders, Keshaun | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Jacobi, Kooper | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | ||||||||||
Carcoana, Mihai | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Wilson, Elijah | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Farmer, EJ | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 38-72 | 8-14 | 11-12 | 11-40 | 51 | 16 | 19 | 11 | 0 | 6 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-38 | 5-8 | 3-3 |
60.5% | 62.5% | 100.0% | |
2nd Half | 15-34 | 3-6 | 8-9 |
44.1% | 50.0% | 88.9% | |
Total | 38-72 | 8-14 | 11-12 |
52.8% | 57.1% | 91.7% |
Technical Fouls: Moss, Ra'heim (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18