Marshall University Athletics
Marshall vs UTEP
Marshall - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Miladinovic, Goran | * | 31 | 7 - 10 | 1 - 1 | 2 - 5 | 3 - 8 | 11 | 1 | 1 | 2 | 0 | 0 | 17 |
00 | Taylor, Andrew | * | 39 | 5 - 14 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 2 | 13 |
31 | Beyers, Mikel | * | 23 | 3 - 5 | 1 - 3 | 6 - 6 | 0 - 6 | 6 | 3 | 4 | 2 | 0 | 4 | 13 |
25 | Anochili-killen, Obinna | * | 16 | 5 - 8 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
24 | Kinsey, Taevion | * | 35 | 2 - 8 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 3 | 11 | 3 | 0 | 2 | 7 |
15 | Sarenac, Marko | 25 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 2 | 0 | 12 | |
2 | George, Darius | 16 | 2 - 2 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
12 | Toussaint, Aymeric | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
23 | Early, David | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
1 | Mckey, Chase | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 11-22 | 15-23 | 7-29 | 36 | 17 | 24 | 15 | 2 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 7-15 | 6-9 |
48.1% | 46.7% | 66.7% | |
2nd Half | 18-28 | 4-7 | 9-14 |
64.3% | 57.1% | 64.3% | |
Total | 31-55 | 11-22 | 15-23 |
56.4% | 50.0% | 65.2% |
Technical Fouls: Sarenac, Marko (1); Kinsey, Taevion (1); Beyers, Mikel (1); Team (1)
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 26
UTEP - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Boum, Souley | * | 37 | 9 - 17 | 1 - 6 | 13 - 14 | 0 - 3 | 3 | 4 | 3 | 4 | 0 | 1 | 32 |
24 | Bieniemy, Jamal | * | 39 | 8 - 18 | 2 - 7 | 5 - 6 | 0 - 4 | 4 | 0 | 2 | 2 | 1 | 4 | 23 |
12 | Sibley, Jamari | * | 23 | 2 - 7 | 1 - 4 | 2 - 3 | 2 - 8 | 10 | 4 | 1 | 2 | 0 | 1 | 7 |
1 | Verhoeven, Tydus | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
23 | Saterfield, Jorell | * | 36 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Agnew, Christian | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | |
21 | Onyema, Ze'rik | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
15 | Hollins, Alfred | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
20 | Kalu, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 5-23 | 20-23 | 4-23 | 27 | 18 | 11 | 12 | 1 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-9 | 3-4 |
55.2% | 33.3% | 75.0% | |
2nd Half | 11-30 | 2-14 | 17-19 |
36.7% | 14.3% | 89.5% | |
Total | 27-59 | 5-23 | 20-23 |
45.8% | 21.7% | 87.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10