Marshall University Athletics
Marshall vs Coastal Carolina
Marshall - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor, Andrew | * | 38 | 14 - 27 | 5 - 13 | 0 - 0 | 1 - 9 | 10 | 1 | 6 | 5 | 0 | 3 | 33 |
11 | Curfman, Kamdyn | * | 38 | 7 - 16 | 6 - 15 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 0 | 20 |
24 | Kinsey, Taevion | * | 38 | 7 - 10 | 1 - 2 | 2 - 3 | 3 - 3 | 6 | 1 | 4 | 0 | 2 | 1 | 17 |
25 | Anochili-killen, Obinna | * | 21 | 1 - 7 | 0 - 2 | 4 - 7 | 2 - 3 | 5 | 2 | 2 | 1 | 2 | 2 | 6 |
5 | Handlogten, Micah | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
4 | Conner, Jacob | 24 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 1 | 7 | |
2 | Fricks, Wyatt | 14 | 3 - 4 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
23 | Early, David | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-77 | 13-40 | 7-11 | 14-27 | 41 | 17 | 21 | 9 | 5 | 7 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-43 | 5-19 | 4-8 |
41.9% | 26.3% | 50.0% | |
2nd Half | 18-34 | 8-21 | 3-3 |
52.9% | 38.1% | 100.0% | |
Total | 36-77 | 13-40 | 7-11 |
46.8% | 32.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 14
Coastal Carolina - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Uduje, Josh | * | 30 | 5 - 10 | 0 - 4 | 1 - 2 | 3 - 3 | 6 | 0 | 1 | 2 | 1 | 0 | 11 |
44 | Mostafa, Essam | * | 28 | 4 - 8 | 0 - 0 | 3 - 6 | 4 - 8 | 12 | 1 | 1 | 1 | 0 | 0 | 11 |
00 | Blackmon, Kylan | * | 23 | 4 - 6 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
12 | Likayi, Wilfried | * | 18 | 1 - 4 | 0 - 3 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
13 | Abraham, Henry | * | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Brown, Jomaru | 22 | 4 - 13 | 1 - 4 | 7 - 7 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 16 | |
55 | Nichols Jr., Jimmy | 22 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | |
5 | Daye, Jr., Antonio | 28 | 2 - 10 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 0 | 7 | |
2 | Basey, DJ | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
22 | Brown, Linton | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 7-25 | 17-23 | 11-28 | 39 | 9 | 13 | 14 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 0-9 | 6-8 |
33.3% | 0.0% | 75.0% | |
2nd Half | 14-30 | 7-16 | 11-15 |
46.7% | 43.8% | 73.3% | |
Total | 25-63 | 7-25 | 17-23 |
39.7% | 28.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 36