Marshall University Athletics
Georgia St. vs Marshall
Georgia St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mann, Jamaine | * | 30 | 4 - 10 | 0 - 1 | 4 - 5 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
00 | Johnson, Evan | * | 28 | 3 - 11 | 2 - 8 | 1 - 2 | 1 - 5 | 6 | 0 | 1 | 3 | 0 | 0 | 9 |
24 | Moore, Collin | * | 26 | 2 - 6 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 2 | 9 |
15 | Hudson, Ja'heim | * | 29 | 2 - 7 | 0 - 2 | 3 - 4 | 5 - 3 | 8 | 3 | 3 | 6 | 0 | 3 | 7 |
1 | Odom, Dwon | * | 25 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 6 |
5 | Tucker, Brenden | 15 | 2 - 7 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
23 | Jones III, Joe | 20 | 2 - 8 | 0 - 1 | 1 - 4 | 10 - 4 | 14 | 3 | 0 | 3 | 0 | 0 | 5 | |
20 | Stubbs, Danny | 10 | 1 - 5 | 0 - 3 | 3 - 6 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
33 | Clyce, Jamall | 2 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
30 | Scott, Kaleb | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | Brooks, Kalik | 8 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-64 | 3-19 | 20-33 | 22-21 | 43 | 21 | 9 | 23 | 1 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-8 | 8-9 |
32.1% | 37.5% | 88.9% | |
2nd Half | 12-36 | 0-11 | 12-24 |
33.3% | 0.0% | 50.0% | |
Total | 21-64 | 3-19 | 20-33 |
32.8% | 15.8% | 60.6% |
Technical Fouls: Tucker, Brenden (1); Brooks, Kalik (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 22
Marshall - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor, Andrew | * | 30 | 7 - 10 | 2 - 4 | 4 - 6 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 3 | 20 |
24 | Kinsey, Taevion | * | 33 | 6 - 12 | 2 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 10 | 3 | 0 | 5 | 18 |
25 | Anochili-killen, Obinna | * | 23 | 6 - 7 | 2 - 2 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 18 |
11 | Curfman, Kamdyn | * | 30 | 3 - 8 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 7 | 4 | 0 | 1 | 11 |
5 | Handlogten, Micah | * | 18 | 4 - 4 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 11 |
4 | Conner, Jacob | 18 | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 2 | 1 | 10 | |
12 | Toussaint, Aymeric | 6 | 2 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
3 | Braun, Kyle | 7 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
2 | Fricks, Wyatt | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | |
23 | Early, David | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
21 | Miladinovic, Goran | 9 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
15 | Sarenac, Marko | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Thieneman, Creighton | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-64 | 11-26 | 20-28 | 10-27 | 37 | 25 | 26 | 14 | 5 | 13 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-33 | 7-13 | 7-9 |
63.6% | 53.8% | 77.8% | |
2nd Half | 15-31 | 4-13 | 13-19 |
48.4% | 30.8% | 68.4% | |
Total | 36-64 | 11-26 | 20-28 |
56.3% | 42.3% | 71.4% |
Technical Fouls: Fricks, Wyatt (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 25
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 25