Marshall University Athletics
Glenville St. vs Marshall
Glenville St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Jordan Turbo | * | 27 | 7 - 19 | 3 - 10 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 18 |
| 4 | Word, Freddie | * | 33 | 3 - 11 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 6 | 0 | 2 | 8 |
| 11 | Yow, Jacquez | * | 21 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 4 | 0 | 2 | 6 |
| 12 | Johnson, Jaelin | * | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
| 00 | Eghan, Harrison | * | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 5 |
| 20 | Chandler, Trevor | 17 | 5 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 22 | Scott, Jay | 12 | 4 - 9 | 3 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 2 | 11 | |
| 3 | Congleton, Dajon | 5 | 1 - 3 | 1 - 3 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Jones, Jamarvious | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | |
| 1 | Petree, De' Ante | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 15 | Eddy, Gus | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 11-31 | 6-12 | 11-23 | 34 | 14 | 20 | 21 | 2 | 13 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 5-16 | 1-2 |
| 48.5% | 31.3% | 50.0% | |
| 2nd Half | 12-36 | 6-15 | 5-10 |
| 33.3% | 40.0% | 50.0% | |
| Total | 28-69 | 11-31 | 6-12 |
| 40.6% | 35.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 31
Marshall - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor, Andrew | * | 24 | 9 - 20 | 4 - 8 | 0 - 2 | 2 - 5 | 7 | 3 | 2 | 4 | 0 | 2 | 22 |
| 25 | Anochili-killen, Obinna | * | 22 | 7 - 8 | 1 - 1 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 4 | 17 |
| 5 | Handlogten, Micah | * | 22 | 5 - 7 | 0 - 0 | 3 - 4 | 8 - 6 | 14 | 1 | 4 | 0 | 5 | 1 | 13 |
| 24 | Kinsey, Taevion | * | 28 | 6 - 13 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 7 | 1 | 0 | 3 | 12 |
| 11 | Curfman, Kamdyn | * | 22 | 3 - 6 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 5 | 0 | 1 | 10 |
| 15 | Sarenac, Marko | 12 | 3 - 5 | 2 - 4 | 0 - 1 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 23 | Early, David | 12 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Fricks, Wyatt | 13 | 1 - 3 | 1 - 2 | 1 - 1 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 12 | Toussaint, Aymeric | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 2 | 0 | 4 | |
| 3 | Braun, Kyle | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 21 | Miladinovic, Goran | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Conner, Jacob | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Thieneman, Creighton | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-82 | 11-28 | 8-15 | 23-33 | 56 | 15 | 22 | 20 | 7 | 15 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-40 | 7-13 | 6-9 |
| 47.5% | 53.8% | 66.7% | |
| 2nd Half | 21-42 | 4-15 | 2-6 |
| 50.0% | 26.7% | 33.3% | |
| Total | 40-82 | 11-28 | 8-15 |
| 48.8% | 39.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 25














