Marshall University Athletics
Marshall vs Robert Morris
Marshall - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-10 | 4-5 |
46.2% | 20.0% | 80.0% | |
2nd Half | 15-29 | 3-9 | 6-8 |
51.7% | 33.3% | 75.0% | |
Total | 27-55 | 5-19 | 10-13 |
49.1% | 26.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 3
Robert Morris - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeks, Enoch | * | 8 - 17 | 1 - 4 | 0 - 1 | 1 - 3 | |||||||||
Walker, Stephaun | * | 7 - 11 | 0 - 0 | 3 - 4 | 6 - 5 | |||||||||
Spear, Kahliel | * | 3 - 12 | 0 - 1 | 2 - 4 | 3 - 1 | |||||||||
Last, Jackson | * | 1 - 8 | 0 - 2 | 0 - 0 | 2 - 5 | |||||||||
Corbin, Josh | * | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | |||||||||
Green III, Michael | 3 - 8 | 1 - 4 | 4 - 4 | 0 - 0 | ||||||||||
Mayers, Matt | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Wainwright, TJ | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Ford, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-65 | 2-17 | 10-14 | 12-20 | 32 | 15 | 9 | 15 | 2 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 1-9 | 3-5 |
20.0% | 11.1% | 60.0% | |
2nd Half | 18-35 | 1-8 | 7-9 |
51.4% | 12.5% | 77.8% | |
Total | 24-65 | 2-17 | 10-14 |
36.9% | 11.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 16