Marshall University Athletics
Texas St. vs Marshall
Texas St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Harrell, Mason | * | 37 | 7 - 15 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 17 |
1 | Morgan, Tyrel | * | 32 | 5 - 9 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 10 |
5 | Mason, Jordan | * | 27 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 0 | 0 | 1 | 10 |
11 | Martin, Nate | * | 23 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 10 |
55 | Drinnon, Drue | * | 33 | 1 - 6 | 1 - 5 | 0 - 2 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 2 | 3 |
22 | Ceaser, Nighael | 31 | 5 - 8 | 0 - 1 | 1 - 1 | 1 - 9 | 10 | 0 | 0 | 3 | 0 | 0 | 11 | |
10 | Davis, Brandon | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
24 | Love, Brandon | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 7-18 | 4-6 | 7-21 | 28 | 10 | 14 | 9 | 2 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-9 | 1-1 |
59.3% | 44.4% | 100.0% | |
2nd Half | 14-30 | 3-9 | 3-5 |
46.7% | 33.3% | 60.0% | |
Total | 30-57 | 7-18 | 4-6 |
52.6% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 21
Marshall - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-11 | 6-8 |
51.9% | 36.4% | 75.0% | |
2nd Half | 10-27 | 5-9 | 5-6 |
37.0% | 55.6% | 83.3% | |
Total | 24-54 | 9-20 | 11-14 |
44.4% | 45.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 1
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 6