Marshall University Athletics
Marshall vs UNC Greensboro
Marshall - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 3-13 | 0-2 |
38.5% | 23.1% | 0.0% | |
2nd Half | 12-33 | 3-13 | 7-14 |
36.4% | 23.1% | 50.0% | |
Total | 27-72 | 6-26 | 7-16 |
37.5% | 23.1% | 43.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 23
Bench Points: 7
UNC Greensboro - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Langley, Keyshaun | * | 7 - 13 | 4 - 7 | 0 - 0 | 1 - 2 | ||||||||
Kennedy, Keondre | * | 5 - 11 | 2 - 5 | 2 - 2 | 0 - 7 | |||||||||
Leyte, Bas | * | 4 - 9 | 0 - 0 | 2 - 3 | 5 - 5 | |||||||||
Abdulsalam, Mohammed | * | 3 - 6 | 0 - 0 | 4 - 4 | 3 - 2 | |||||||||
Treacy, Dante | * | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Langley, Kobe | 3 - 6 | 2 - 5 | 1 - 2 | 0 - 3 | ||||||||||
Brown-jones, Mikeal | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 7 | ||||||||||
Atwell, Donovan | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Saizonou, Joryam | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Breath, Jalen | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-63 | 10-24 | 9-11 | 15-30 | 45 | 13 | 17 | 15 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 6-15 | 2-2 |
38.2% | 40.0% | 100.0% | |
2nd Half | 15-29 | 4-9 | 7-9 |
51.7% | 44.4% | 77.8% | |
Total | 28-63 | 10-24 | 9-11 |
44.4% | 41.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 21