Marshall University Athletics
Marshall vs Kentucky
Marshall - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 6-16 | 5-7 |
40.5% | 37.5% | 71.4% | |
2nd Half | 14-32 | 3-10 | 10-16 |
43.8% | 30.0% | 62.5% | |
Total | 29-69 | 9-26 | 15-23 |
42.0% | 34.6% | 65.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 14
Kentucky - 118
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, D.j. | * | 10 - 14 | 2 - 5 | 6 - 7 | 0 - 1 | |||||||||
Reeves, Antonio | * | 8 - 13 | 5 - 7 | 2 - 2 | 2 - 2 | |||||||||
Mitchell, Tre | * | 8 - 15 | 1 - 4 | 1 - 1 | 1 - 3 | |||||||||
Edwards, Justin | * | 3 - 6 | 3 - 4 | 1 - 2 | 0 - 2 | |||||||||
Thiero, Adou | * | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 4 | |||||||||
00 | Dillingham, Rob | 7 - 8 | 2 - 2 | 0 - 1 | 1 - 4 | |||||||||
Sheppard, Reed | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 7 | ||||||||||
Hart, Joey | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Burks, Jordan | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Darbyshire, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Canada, Brennan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Horn, Walker | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Watkins, Kareem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 45-74 | 16-27 | 12-15 | 10-27 | 37 | 16 | 27 | 9 | 6 | 11 | 118 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 26-40 | 8-11 | 9-10 |
65.0% | 72.7% | 90.0% | |
2nd Half | 19-34 | 8-16 | 3-5 |
55.9% | 50.0% | 60.0% | |
Total | 45-74 | 16-27 | 12-15 |
60.8% | 59.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 33