Marshall University Athletics
Marshall vs Kentucky
 Marshall - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anochili-killen, Obinna | * | 38 | 10 - 20 | 2 - 4 | 0 - 2 | 3 - 3 | 6 | 3 | 1 | 2 | 2 | 1 | 22 | 
| 41 | Martin, Nate | * | 33 | 6 - 9 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 2 | 3 | 0 | 1 | 1 | 14 | 
| 4 | Conner, Jacob | * | 30 | 3 - 9 | 2 - 6 | 5 - 6 | 1 - 3 | 4 | 0 | 2 | 6 | 0 | 2 | 13 | 
| 00 | Voyles, Kevon | * | 16 | 4 - 6 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | 
| 11 | Curfman, Kamdyn | * | 27 | 3 - 10 | 3 - 10 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 
| 14 | Nutter, Ryan | 26 | 1 - 3 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 9 | |
| 21 | Miladinovic, Goran | 17 | 2 - 6 | 0 - 1 | 1 - 4 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | |
| 5 | Crawford, Cameron | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Fricks, Wyatt | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-69 | 9-26 | 15-23 | 17-21 | 38 | 13 | 18 | 16 | 5 | 6 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-37 | 6-16 | 5-7 | 
| 40.5% | 37.5% | 71.4% | |
| 2nd Half | 14-32 | 3-10 | 10-16 | 
| 43.8% | 30.0% | 62.5% | |
| Total | 29-69 | 9-26 | 15-23 | 
| 42.0% | 34.6% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  14
 Kentucky - 118
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wagner, D.j. | * | 26 | 10 - 14 | 2 - 5 | 6 - 7 | 0 - 1 | 1 | 3 | 5 | 1 | 1 | 3 | 28 | 
| 12 | Reeves, Antonio | * | 30 | 8 - 13 | 5 - 7 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 23 | 
| 4 | Mitchell, Tre | * | 28 | 8 - 15 | 1 - 4 | 1 - 1 | 1 - 3 | 4 | 3 | 4 | 1 | 1 | 1 | 18 | 
| 1 | Edwards, Justin | * | 21 | 3 - 6 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 
| 3 | Thiero, Adou | * | 24 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 2 | 2 | 2 | 6 | 
| 00 | Dillingham, Rob | 24 | 7 - 8 | 2 - 2 | 0 - 1 | 1 - 4 | 5 | 2 | 8 | 2 | 0 | 1 | 16 | |
| 15 | Sheppard, Reed | 26 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 7 | 7 | 1 | 6 | 1 | 0 | 2 | 12 | |
| 20 | Hart, Joey | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Burks, Jordan | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 13 | Darbyshire, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Canada, Brennan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Horn, Walker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Watkins, Kareem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 45-74 | 16-27 | 12-15 | 10-27 | 37 | 16 | 27 | 9 | 6 | 11 | 118 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 26-40 | 8-11 | 9-10 | 
| 65.0% | 72.7% | 90.0% | |
| 2nd Half | 19-34 | 8-16 | 3-5 | 
| 55.9% | 50.0% | 60.0% | |
| Total | 45-74 | 16-27 | 12-15 | 
| 60.8% | 59.3% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  33











