Marshall University Athletics
Marshall vs Ohio
 Marshall - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anochili-killen, Obinna | * | 36 | 5 - 10 | 1 - 2 | 7 - 14 | 0 - 6 | 6 | 2 | 2 | 4 | 4 | 3 | 18 | 
| 00 | Voyles, Kevon | * | 36 | 8 - 14 | 0 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 5 | 18 | 
| 11 | Curfman, Kamdyn | * | 38 | 4 - 10 | 4 - 8 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 1 | 14 | 
| 41 | Martin, Nate | * | 33 | 4 - 7 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 3 | 2 | 0 | 1 | 1 | 8 | 
| 4 | Conner, Jacob | * | 27 | 1 - 4 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 0 | 1 | 1 | 2 | 0 | 4 | 
| 5 | Crawford, Cameron | 18 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 0 | 12 | |
| 1 | Mckey, Chase | 8 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nutter, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 8-18 | 14-26 | 5-31 | 36 | 14 | 9 | 16 | 7 | 10 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-28 | 4-8 | 1-5 | 
| 57.1% | 50.0% | 20.0% | |
| 2nd Half | 10-25 | 4-10 | 13-21 | 
| 40.0% | 40.0% | 61.9% | |
| Total | 26-53 | 8-18 | 14-26 | 
| 49.1% | 44.4% | 53.8% | 
 Technical Fouls:  Anochili-killen, Obinna (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  5 time(s) 
Points off Turnovers:  16
Bench Points:  12
 Ohio - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter, Jaylin | * | 33 | 7 - 19 | 2 - 10 | 3 - 4 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 3 | 19 | 
| 4 | Mitchell, Shereef | * | 32 | 6 - 13 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 12 | 
| 23 | Clayton, AJ | * | 31 | 3 - 7 | 0 - 3 | 4 - 4 | 3 - 6 | 9 | 2 | 0 | 2 | 5 | 0 | 10 | 
| 1 | James, Elmore | * | 35 | 3 - 9 | 1 - 3 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 5 | 0 | 1 | 9 | 
| 3 | Brown, AJ | * | 22 | 2 - 10 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 10 | Hadaway, Aidan | 20 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | |
| 11 | Wiznitzer, Gabe | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Sheldon, Ajay | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | |
| 24 | Cornish, Ike | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 6-26 | 13-15 | 14-29 | 43 | 19 | 10 | 14 | 5 | 6 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-34 | 4-15 | 4-4 | 
| 44.1% | 26.7% | 100.0% | |
| 2nd Half | 10-35 | 2-11 | 9-11 | 
| 28.6% | 18.2% | 81.8% | |
| Total | 25-69 | 6-26 | 13-15 | 
| 36.2% | 23.1% | 86.7% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  12










