Marshall University Athletics
Marshall vs Old Dominion
Marshall - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-14 | 7-10 |
46.4% | 35.7% | 70.0% | |
2nd Half | 9-36 | 2-18 | 8-12 |
25.0% | 11.1% | 66.7% | |
Total | 22-64 | 7-32 | 15-22 |
34.4% | 21.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 4
Bench Points: 14
Old Dominion - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allette, Vasean | * | 11 - 24 | 4 - 7 | 1 - 2 | 2 - 3 | ||||||||
Jenkins, Chaunce | * | 7 - 16 | 0 - 2 | 2 - 2 | 1 - 4 | |||||||||
Williams, Tyrone | * | 6 - 10 | 1 - 3 | 0 - 3 | 1 - 6 | |||||||||
Blakney, R.j. | * | 4 - 5 | 0 - 1 | 4 - 4 | 4 - 4 | |||||||||
Pounds, Dani | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Baker, Bryce | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 4 | ||||||||||
Ceaser, Devin | 3 - 8 | 1 - 2 | 0 - 1 | 0 - 2 | ||||||||||
Essien, Imo | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Wade, Jason | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Odiahi, Leeroy | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 200 | 37-74 | 10-23 | 7-14 | 13-33 | 46 | 18 | 17 | 7 | 3 | 8 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-40 | 4-13 | 2-3 |
35.0% | 30.8% | 66.7% | |
2nd Half | 23-34 | 6-10 | 5-11 |
67.6% | 60.0% | 45.5% | |
Total | 37-74 | 10-23 | 7-14 |
50.0% | 43.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 21