Marshall University Athletics
Old Dominion vs Marshall
Old Dominion - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenkins, Chaunce | * | 32 | 5 - 16 | 1 - 6 | 6 - 8 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 0 | 17 |
10 | Williams, Tyrone | * | 32 | 4 - 9 | 1 - 2 | 6 - 7 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 2 | 15 |
15 | Blakney, R.j. | * | 25 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
3 | Essien, Imo | * | 22 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 0 | 6 |
21 | Odiahi, Leeroy | * | 19 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 2 | 0 | 1 | 1 | 0 | 4 |
13 | Ceaser, Devin | 26 | 7 - 16 | 1 - 6 | 5 - 7 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 3 | 20 | |
55 | Baker, Bryce | 23 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | |
1 | Wade, Jason | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
11 | Pounds, Dani | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 8-21 | 17-24 | 6-32 | 38 | 14 | 13 | 10 | 1 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-10 | 7-10 |
50.0% | 40.0% | 70.0% | |
2nd Half | 14-29 | 4-11 | 10-14 |
48.3% | 36.4% | 71.4% | |
Total | 29-59 | 8-21 | 17-24 |
49.2% | 38.1% | 70.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 32
Marshall - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Voyles, Kevon | * | 35 | 8 - 15 | 4 - 9 | 3 - 4 | 2 - 3 | 5 | 3 | 4 | 2 | 0 | 2 | 23 |
41 | Martin, Nate | * | 36 | 5 - 8 | 0 - 0 | 5 - 7 | 3 - 9 | 12 | 1 | 10 | 3 | 1 | 3 | 15 |
25 | Anochili-killen, Obinna | * | 28 | 6 - 11 | 3 - 5 | 0 - 2 | 1 - 10 | 11 | 4 | 2 | 2 | 0 | 0 | 15 |
11 | Curfman, Kamdyn | * | 39 | 4 - 19 | 3 - 15 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 11 |
5 | Crawford, Cameron | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Fricks, Wyatt | 13 | 3 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | |
4 | Conner, Jacob | 34 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 2 | 5 | |
14 | Nutter, Ryan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-66 | 11-37 | 9-15 | 11-28 | 39 | 15 | 25 | 13 | 3 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-18 | 4-5 |
40.6% | 33.3% | 80.0% | |
2nd Half | 15-34 | 5-19 | 5-10 |
44.1% | 26.3% | 50.0% | |
Total | 28-66 | 11-37 | 9-15 |
42.4% | 29.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 12