Marshall University Athletics
Queens (NC) vs Marshall
 Queens (NC) - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Albury, Deyton  | * | 28 | 8 - 18 | 0 - 1 | 3 - 5 | 2 - 6 | 8 | 3 | 8 | 7 | 1 | 2 | 19 | 
| 11 | Ashby, Chris  | * | 33 | 5 - 15 | 5 - 14 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 
| 5 | Mckee, AJ  | * | 32 | 6 - 14 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 2 | 0 | 3 | 14 | 
| 6 | Mclaurin, BJ  | * | 20 | 3 - 6 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 9 | 
| 10 | Cash, Bryce  | * | 32 | 1 - 5 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 1 | 1 | 2 | 1 | 2 | 6 | 
| 1 | Sebock, Jacobi  | 24 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 4 | 0 | 1 | 5 | |
| 3 | Mathews, Kalib  | 19 | 1 - 2 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Wilson, Malcolm  | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 00 | George, Kobe  | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Krawczyk, Luke  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pollard, Jaxon  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-70 | 7-26 | 12-20 | 17-28 | 45 | 14 | 15 | 18 | 4 | 10 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-33 | 4-14 | 4-7 | 
| 42.4% | 28.6% | 57.1% | |
| 2nd Half | 13-37 | 3-12 | 8-13 | 
| 35.1% | 25.0% | 61.5% | |
| Total | 27-70 | 7-26 | 12-20 | 
| 38.6% | 26.9% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  10
 Marshall - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Voyles, Kevon | * | 31 | 8 - 22 | 2 - 10 | 0 - 2 | 3 - 3 | 6 | 1 | 5 | 1 | 0 | 3 | 18 | 
| 11 | Curfman, Kamdyn | * | 35 | 5 - 13 | 3 - 9 | 2 - 2 | 1 - 3 | 4 | 0 | 5 | 4 | 0 | 0 | 15 | 
| 41 | Martin, Nate | * | 22 | 7 - 11 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 3 | 1 | 0 | 15 | 
| 25 | Anochili-killen, Obinna | * | 27 | 5 - 8 | 0 - 1 | 4 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 2 | 1 | 14 | 
| 4 | Conner, Jacob | * | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 
| 5 | Crawford, Cameron | 22 | 5 - 8 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 3 | 14 | |
| 2 | Fricks, Wyatt | 31 | 4 - 9 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 3 | 3 | 9 | |
| 14 | Nutter, Ryan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-74 | 8-26 | 9-16 | 14-29 | 43 | 18 | 15 | 12 | 9 | 11 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-39 | 5-14 | 4-8 | 
| 46.2% | 35.7% | 50.0% | |
| 2nd Half | 18-35 | 3-12 | 5-8 | 
| 51.4% | 25.0% | 62.5% | |
| Total | 36-74 | 8-26 | 9-16 | 
| 48.6% | 30.8% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  19
Lead Changed  2 time(s) 
Points off Turnovers:  23
Bench Points:  23










