Marshall University Athletics
Marshall vs Radford
 Marshall - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Curfman, Kamdyn | * | 35 | 5 - 14 | 4 - 7 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 18 | 
| 41 | Martin, Nate | * | 35 | 6 - 10 | 0 - 0 | 4 - 5 | 3 - 8 | 11 | 4 | 1 | 0 | 4 | 0 | 16 | 
| 25 | Anochili-killen, Obinna | * | 31 | 4 - 8 | 0 - 1 | 4 - 7 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 
| 00 | Voyles, Kevon | * | 28 | 3 - 16 | 0 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 5 | 8 | 
| 4 | Conner, Jacob | * | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 
| 2 | Fricks, Wyatt | 21 | 1 - 5 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Crawford, Cameron | 17 | 2 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 14 | Nutter, Ryan | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 4-19 | 16-22 | 14-26 | 40 | 17 | 12 | 6 | 6 | 7 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-30 | 0-9 | 7-9 | 
| 26.7% | 0.0% | 77.8% | |
| 2nd Half | 13-35 | 4-10 | 9-13 | 
| 37.1% | 40.0% | 69.2% | |
| Total | 21-65 | 4-19 | 16-22 | 
| 32.3% | 21.1% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  12
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  8
 Radford - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Giles, Kenyon | * | 34 | 8 - 22 | 1 - 7 | 5 - 5 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 22 | 
| 10 | Turner, Chandler | * | 27 | 5 - 8 | 3 - 4 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 3 | 1 | 1 | 13 | 
| 1 | Smith, Daquan | * | 34 | 4 - 14 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 
| 00 | Archer, Justin | * | 35 | 3 - 7 | 0 - 0 | 2 - 6 | 6 - 8 | 14 | 4 | 0 | 2 | 1 | 0 | 8 | 
| 14 | Antoine, Bryan | * | 31 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 2 | 2 | 2 | 2 | 0 | 6 | 
| 4 | Harris, Truth | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 1 | 3 | |
| 2 | Walters, Trenton | 9 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Pierce, D'auntray | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 11 | Burns, Kyle | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 9-25 | 11-18 | 15-35 | 50 | 20 | 12 | 15 | 5 | 4 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-32 | 5-13 | 4-7 | 
| 37.5% | 38.5% | 57.1% | |
| 2nd Half | 11-29 | 4-12 | 7-11 | 
| 37.9% | 33.3% | 63.6% | |
| Total | 23-61 | 9-25 | 11-18 | 
| 37.7% | 36.0% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  5 time(s) 
Points off Turnovers:  3
Bench Points:  5










