Marshall University Athletics
Southern Miss. vs Marshall
 Southern Miss. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowley, Austin | * | 30 | 6 - 12 | 3 - 6 | 3 - 3 | 0 - 2 | 2 | 5 | 4 | 2 | 0 | 1 | 18 | 
| 10 | Montgomery, Cobie | * | 32 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 
| 15 | Ivory, Donovan | * | 38 | 5 - 17 | 2 - 8 | 0 - 0 | 3 - 5 | 8 | 2 | 5 | 1 | 0 | 0 | 12 | 
| 00 | Iwuakor, Victor | * | 28 | 5 - 7 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 4 | 2 | 1 | 12 | 
| 3 | Arnold, MO | * | 32 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 
| 20 | Armstrong, Jeffery | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 24 | Hall, Bryson | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Izay, Tegra | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 10-25 | 9-10 | 7-19 | 26 | 17 | 14 | 16 | 2 | 4 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 5-13 | 4-4 | 
| 42.9% | 38.5% | 100.0% | |
| 2nd Half | 12-23 | 5-12 | 5-6 | 
| 52.2% | 41.7% | 83.3% | |
| Total | 24-51 | 10-25 | 9-10 | 
| 47.1% | 40.0% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  6
 Marshall - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Martin, Nate | * | 38 | 9 - 11 | 0 - 0 | 6 - 11 | 5 - 5 | 10 | 2 | 6 | 1 | 2 | 0 | 24 | 
| 11 | Curfman, Kamdyn | * | 36 | 7 - 17 | 4 - 11 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 21 | 
| 00 | Voyles, Kevon | * | 27 | 5 - 12 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | 
| 4 | Conner, Jacob | * | 28 | 5 - 6 | 2 - 2 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 4 | 12 | 
| 25 | Anochili-killen, Obinna | * | 35 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 7 | 
| 2 | Fricks, Wyatt | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | |
| 14 | Nutter, Ryan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Sarenac, Marko | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 8-18 | 13-21 | 10-21 | 31 | 12 | 14 | 9 | 3 | 8 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-27 | 2-5 | 5-8 | 
| 63.0% | 40.0% | 62.5% | |
| 2nd Half | 14-28 | 6-13 | 8-13 | 
| 50.0% | 46.2% | 61.5% | |
| Total | 31-55 | 8-18 | 13-21 | 
| 56.4% | 44.4% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  6










