Marshall University Athletics
UNCW vs Marshall
UNCW - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Phillips, Shykeim | * | 30 | 8 - 14 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 1 | 16 |
| 3 | Harden-hayes, Maleeck | * | 29 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 1 | 12 |
| 1 | Newby, Donovan | * | 31 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| 5 | Ross, Noah | * | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Mcgriff, Khamari | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | White, Trazarien | 31 | 7 - 13 | 2 - 2 | 11 - 14 | 2 - 1 | 3 | 2 | 2 | 3 | 0 | 1 | 27 | |
| 00 | Jenkins, KJ | 24 | 4 - 10 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 22 | Rathan-mayes, Shemar | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Hodge, Nolan | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Van Der Heijden, Eric | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Farrar, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 8-22 | 16-20 | 6-28 | 34 | 11 | 10 | 6 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 4-13 | 6-8 |
| 46.9% | 30.8% | 75.0% | |
| 2nd Half | 12-28 | 4-9 | 10-12 |
| 42.9% | 44.4% | 83.3% | |
| Total | 27-60 | 8-22 | 16-20 |
| 45.0% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 45
Marshall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Curfman, Kamdyn | * | 37 | 5 - 11 | 2 - 7 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
| 25 | Anochili-killen, Obinna | * | 36 | 5 - 13 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 3 | 6 | 1 | 0 | 0 | 14 |
| 4 | Conner, Jacob | * | 34 | 3 - 6 | 3 - 5 | 0 - 2 | 2 - 5 | 7 | 1 | 5 | 2 | 1 | 1 | 9 |
| 00 | Voyles, Kevon | * | 29 | 3 - 14 | 0 - 5 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 8 |
| 41 | Martin, Nate | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 3 | 0 | 0 | 6 |
| 5 | Crawford, Cameron | 18 | 4 - 10 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 2 | Fricks, Wyatt | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 2 | 1 | 7 | |
| 30 | Pruett, Kycen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 7-24 | 10-14 | 11-30 | 41 | 18 | 15 | 11 | 3 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-14 | 5-9 |
| 34.4% | 28.6% | 55.6% | |
| 2nd Half | 15-32 | 3-10 | 5-5 |
| 46.9% | 30.0% | 100.0% | |
| Total | 26-64 | 7-24 | 10-14 |
| 40.6% | 29.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 17










