Marshall University Athletics
Pikeville vs Marshall
Pikeville - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer, Korbin | * | 33 | 7 - 18 | 3 - 9 | 2 - 6 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 19 |
| 1 | Bunch, Bradley | * | 25 | 5 - 9 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 13 |
| 4 | Thomas, Kyonte | * | 35 | 3 - 10 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 8 |
| 00 | Worrix, Keian | * | 30 | 1 - 3 | 0 - 1 | 5 - 7 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 1 | 7 |
| 99 | Stanback, Issac | * | 29 | 2 - 8 | 0 - 2 | 2 - 3 | 5 - 10 | 15 | 5 | 1 | 4 | 4 | 0 | 6 |
| 5 | Dillon, Jeremy | 19 | 5 - 7 | 3 - 5 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | |
| 14 | Cutlip, Keynan | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Lane, Connor | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Pelfrey, Wade | 3 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Howard, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ntumba, Eloge | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kintz, Noel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Colegrove, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 9-27 | 12-22 | 9-27 | 36 | 16 | 12 | 13 | 5 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 6-16 | 4-4 |
| 42.9% | 37.5% | 100.0% | |
| 2nd Half | 9-28 | 3-11 | 8-18 |
| 32.1% | 27.3% | 44.4% | |
| Total | 24-63 | 9-27 | 12-22 |
| 38.1% | 33.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 16
Marshall - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Curfman, Kamdyn | * | 34 | 9 - 13 | 6 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 24 |
| 00 | Voyles, Kevon | * | 32 | 7 - 18 | 3 - 8 | 3 - 4 | 2 - 3 | 5 | 3 | 5 | 1 | 0 | 1 | 20 |
| 41 | Martin, Nate | * | 26 | 4 - 7 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 2 | 1 | 1 | 1 | 0 | 10 |
| 4 | Conner, Jacob | * | 27 | 2 - 6 | 0 - 1 | 5 - 7 | 3 - 5 | 8 | 3 | 5 | 1 | 1 | 2 | 9 |
| 25 | Anochili-killen, Obinna | * | 20 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 2 | 2 | 0 | 9 |
| 2 | Fricks, Wyatt | 20 | 5 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 | |
| 5 | Crawford, Cam | 15 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | |
| 14 | Nutter, Ryan | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 30 | Pruett, Kycen | 1 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Sarenac, Marko | 2 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Mckey, Chase | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-76 | 13-29 | 12-15 | 12-36 | 48 | 18 | 20 | 6 | 6 | 6 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-39 | 5-16 | 2-2 |
| 30.8% | 31.3% | 100.0% | |
| 2nd Half | 26-37 | 8-13 | 10-13 |
| 70.3% | 61.5% | 76.9% | |
| Total | 38-76 | 13-29 | 12-15 |
| 50.0% | 44.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 29












